http://www.nationalamiga.com/t-A2000-CPU.html (Amiga Plus Extra No. 5/97, 05/1997)
Amiga 2000 CPU Slot Pinout
Amiga 2000 CPU Slot Pinout
Pin Name Pin Name
1 gnd 44 IPL2*
2 gnd 45 A16
3 gnd 46 BERR*
4 gnd 47 A17
5 +5V 48 VPA*
6 +5V 49 gnd
7 exp 50 E
8 -5V 51 VMA*
9 28 MHz 52 A18
10 +12V 53 RES
11 COPFG* 54 A19
12 CONFIG* 55 HLT*
13 gnd 56 A20
14 C3* 57 A22
15 CDAC 58 A21
16 C1* 59 A23
17 OVR* 60 CBR*
18 XRDY 61 gnd
19 INT2* 62 BGACK*
20 BOSS* 63 PD15
21 A5 64 CBG*
22 INT6* 65 PD14
23 A6 66 DTACK*
24 A4 67 PD13
25 gnd 68 PRW*
26 A3 69 PD12
27 A2 70 LDS*
28 A7 71 PD11
29 A1 72 UDS*
30 A8 73 gnd
31 FC0 74 AS*
32 A9 75 PD0
33 FC1 76 PD10
34 A10 77 PD1
35 FC2 78 PD9
36 A11 79 PD2
37 gnd 80 PD8
38 A12 81 PD3
39 A13 82 PD7
40 ILP0* 83 PD4
41 A14 84 PD6
42 ILP1* 85 gnd
43 A15 86 PD5
BACK TO MAIN TECHNICAL PAGE
TO CATALOG
BACK TO NATIONAL AMIGA