Prices listed in American Dollars (USD) based on Canadian Dollars (CAD)
Currency updated Thursday, July 31, 1997
$1 CAD = 0.72 USD
All prices are for reference only.
Prices are subject to change without notice.
Product Name | Manufacture | American Dollars | Canadian Dollars | Updated | MORE |
---|---|---|---|---|---|
Amiga Action w/Floppy (price fluctuates) | .. | 9.37 | $ 12.95 | 96/12/18 | |
Amiga Power w/Floppy (price fluctuates) | .. | 9.37 | $ 12.95 | 96/12/18 | |
Amiga Format w/CD (price fluctuates) | .. | 10.82 | $ 14.95 | 96/12/18 | |
Amiga Computing w/Floppy (price fluctuates) | .. | 9.37 | $ 12.95 | 96/12/18 | |
CU Amiga w/Floppy (price fluctuates) | .. | 9.37 | $ 12.95 | 96/12/18 |
Main Page | ![]() |
Full Catalogue |
![]() |
Search Catalogue |
![]() |
Specials | ![]() |
Technical Information |
![]() |
Wanted | ![]() |
Other Sites | ![]() |
Web-Search | ![]() |
Web-Cam |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |