Stolen Cars: the least- and most-stolen makes on the market | |||
---|---|---|---|
Most Stolen | Result | Least Stolen | Result |
1. Mitsubishi Montero (4-door/4-wd) | 1815 | Saturn station wagon | 11 |
2. Toyota Land Cruiser | 1729 | Plymouth Colt Vista wagon | 15 |
3. Mercedes SI Class (convertible) | 1517 | Buick LeSabre (4-door) | 16 |
4. Mercedes S Class LWB | 1437 | Ford E-150 Club wagon | 17 |
5. GMC T15 Jimmy | 1023 | Renault Summit wagon | 19 |
6. Mercedes S Class SWB (2-door/4-wd) | 777 | Chevrolet Cavalier wagon | 20 |
7. Acura Legend (2-door) | 759 | Buick Regal (4-door) | 21 |
8. Lexus GS 300 | 754 | Subaru Legacy wagon (4wd) | 22 |
9. Nissan 300ZX | 676 | Saturn SL (4-door) | 23 |
10. Nissan Pathfinder (4-door/4-wd) | 602 | Mercury Topaz (2-door) | 24 |
Results are based on analyses of insurance coverage and claims data for millions of 1992-94 passenger vehicles. The results are relative, with 100 representing the average for all cars. A result of 174 would be 74 percent worse than average; while a result of 58 would be 42 percent better than average. The higher the figure, the worse the losses. Source: Highway Loss Data Institute. +1 (703) 247 1600. |
All rights reserved.