![]() | 1995 Fall Individual Tournaments |
| Women's Bovine InvitationalDescription: up to 7 teamsContact: Valerie Burdette vburdette@daniel.drew.edu Results: | Drew, New Jersey | |||
| 7th Annual Red Tide Clambake UltimateDescription: US$225, includes camping, dinner; 16 open, 16 women's teamsContact: Alex Pozzy, +1 (207) 874 2190 apozzy@portland.caps.maine.edu Results: | Brunswick, Maine | |||
| Clambake AlternativeDescription: 5-6 teams, UPA sanctionedContact: Dave Doughan, +1 (603) 431 2662 fenskej@bcc.orst.edu Results: | Pembroke, New Hampshire | |||
| Men's Bovine InvitationalDescription: 6 teamsContact: Jackal jsugarman@daniel.drew.edu Results: | Drew, New Jersey | |||
| Oregon OktoberfestDescription: US$70.00 (+$20 deposit), college, open, and womenContact: John Fenske jsugarman@daniel.drew.edu Results: | Corvallis, Oregon | |||
| 1st Annual Canadian University Ultimate ChampionshipsDescription: open, women and alumniContact: Dave Jansen, +1 (613) 233 5233 Ken Carty, ap464@freenet.carleton.ca Results: | Ottawa, Ontario | |||
| DaytonDescription: 10 teamsContact: Shawn Boyle/ Matt Barlow, +1 (513) 285 8392 Rob Beyke; rbeyke@compuserve.com Results: | Dayton, Ohio | |||
| Penn StateDescription: n/aContact:Richard Pancost, pancost@essc.psu.edu Results: | Penn State, Pennsylvania | |||
| Bovine CoedDescription: 6 co-ed (5/2) teamsContact:Jackal jsugarman@daniel.drew.edu Results: | Drew, New Jersey | |||
| 5th Annual ChowdaheadDescription: Sun breakfastContact: Results: | Warwick, Rhode Island | |||
| Spirits of the GameDescription: US$25, 16 teamsContact: Ken Davis, +1 (614) 593 5030, kd486792@oak.cats.ohiou.edu Results: | Ohio University, Ohio | |||
| Thirst 'n' Howl, Howl o' ween
Description: US$25/player includes T-shirt, food. | Pleasanton, California | |||
| Humboldt HarvestDescription: Co-ed, US$125 per team with a US$50 depositContact:Ryan Mayfield, rjm2@axe.humboldt.edu Results: | CA | |||
| 2nd Annual Fright FlightDescription: 12 co-ed teams dressed for the occasionContact:Cliff Stephens +1 (970) 482 5509, Sean Gillies +1 (970) 490 2565 Results: | Fort Collins, CSU California | |||
| Huck-a-Burnin'-Pumpkin TournamentDescription: http://www.brown.edu/Athletics/Mens_Ultimate/tourney/flyer.html Contact:Liz Cottrell, +1 (401) 521 4084; liz_cottrell@brown.edu Results: | Providence, Rhode Island | |||
| Harvest Moon #5Description:Contact: John Schmuecker +1 (501) 444 9562 Results: | Fayetteville, Arkansas | |||
| UPA NATIONALSDescription:Contact:Joe Thacker; joethacker@aol.com Results: | Birmingham, Alabama | |||
| Ultimax 25Description:Contact: Sean Howe, +1 (919) 758 4084; Hobbs, +1 (919) 757 1415; uggerics@ecuvm.cis.ecu.edu Results: | Greenville, North Carolina | |||
| Garlic FestDescription: US$40, 10 teams, College co-edContact: Chris or Dave, +1 (602) 777 8431; clt3925@imap1.asu.edu Results: | Tempe, Arizona | |||
| Toys-4-Tots BenefitDescription: US$5/playerContact: Tom Kremer; kremer@it.uwp.edu Results: | Germantown, Wisconsin | |||
| Weird Alace WinterfestDescription: US$90 (US$75 if before 15 November),4/3 co-ed Contact: Sara Henderson, +1 (214) 8211921; Becky Locklear, blocklea@jcpenny.com Results: | Plano, Texas | |||
1996 | |||||
| 14th Tempe New Year FestDescription: US$100 deposit with bid;20 men, 10 women. Bids before 12/1 Contact: Eric Wernet, +1 (602) 491 8077; Tina Hatch, +1 (602) 986 4981; hatch@indirect.com Results: | Tempe, Arizona | |||
| Maui Ultimate Hat DrawDescription:Contact: David Faulkner, davef@maui.net Results: | Maui, Hawaii | |||
| 5th Ann Amherst InvitationalDescription: up to 8 High School TeamsContact: Tiina Booth +1 (413) 549 0364; tbooth@k12.oit.umass.edu Results: | Amherst, Massachusetts |
T H R E A D S : 7 topics, 2 links.
Copyright © 1995 HotWired Ventures LLC. All rights reserved.