hide random home http://clementine.cnes.fr/stat/all.en.html (Internet on a CD, 07/1998)

 


Statistics of CLEMENTINE server


Program started at Thu-02-Jul-1998 14:01 local time.
Analysed requests from Wed-01-Jan-1997 05:13 to Tue-30-Jun-1998 22:11 (545.7 days).

Total successful requests: 1 129 016 (12 247)
Average successful requests per day: 2 069 (1 749)
Total successful requests for pages: 224 988 (3 081)
Average successful requests for pages per day: 412 (440)
Total failed requests: 6 304 (108)
Total redirected requests: 1 (0)
Number of distinct hosts served: 39 110 (565)
Number of new hosts served in last 7 days: 393
Corrupt logfile lines: 12 027
Total data transferred: 11 516 Mbytes (141 095 kbytes)
Average data transferred per day: 21 609 kbytes (20 156 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Hourly Summary: Domain Report: Host Report: Status Code Report)


Monthly Report

(Go To: Top: Hourly Summary: Domain Report: Host Report: Status Code Report)

Each unit (+) represents 3 000 requests, or part thereof.


   month:  #reqs: Mbytes: 
--------  ------  ------  
Jan 1997:  99838:   1013: ++++++++++++++++++++++++++++++++++
Feb 1997:  78331:    848: +++++++++++++++++++++++++++
Mar 1997:  85321:    886: +++++++++++++++++++++++++++++
Apr 1997:  86444:    792: +++++++++++++++++++++++++++++
May 1997:  88120:    794: ++++++++++++++++++++++++++++++
Jun 1997: 105260:    921: ++++++++++++++++++++++++++++++++++++
Jul 1997:    549:      4: +
Aug 1997:  88845:    945: ++++++++++++++++++++++++++++++
Sep 1997:  98049:   1020: +++++++++++++++++++++++++++++++++
Oct 1997: 109373:   1181: +++++++++++++++++++++++++++++++++++++
Nov 1997:   5717:     68: ++
Dec 1997:      0:       : 
Jan 1998:      0:       : 
Feb 1998:      0:       : 
Mar 1998: 108821:   1114: +++++++++++++++++++++++++++++++++++++
Apr 1998:  98918:   1061: +++++++++++++++++++++++++++++++++
May 1998:     98:      1: +
Jun 1998:  75332:    867: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Domain Report: Host Report: Status Code Report)

Each unit (+) represents 1 500 requests, or part thereof.


hr: #reqs: Mbytes: 
--  -----  ------  
 0: 38313:    291: ++++++++++++++++++++++++++
 1: 36334:    286: +++++++++++++++++++++++++
 2: 33588:    253: +++++++++++++++++++++++
 3: 33277:    248: +++++++++++++++++++++++
 4: 28569:    238: ++++++++++++++++++++
 5: 61961:   2762: ++++++++++++++++++++++++++++++++++++++++++
 6: 28976:    297: ++++++++++++++++++++
 7: 36738:    296: +++++++++++++++++++++++++
 8: 43587:    358: ++++++++++++++++++++++++++++++
 9: 40616:    367: ++++++++++++++++++++++++++++
10: 39390:    319: +++++++++++++++++++++++++++
11: 43879:    384: ++++++++++++++++++++++++++++++
12: 51587:    403: +++++++++++++++++++++++++++++++++++
13: 58695:    477: ++++++++++++++++++++++++++++++++++++++++
14: 61911:    542: ++++++++++++++++++++++++++++++++++++++++++
15: 65015:    544: ++++++++++++++++++++++++++++++++++++++++++++
16: 63911:    519: +++++++++++++++++++++++++++++++++++++++++++
17: 55898:    459: ++++++++++++++++++++++++++++++++++++++
18: 50009:    404: ++++++++++++++++++++++++++++++++++
19: 55744:    453: ++++++++++++++++++++++++++++++++++++++
20: 61662:    510: ++++++++++++++++++++++++++++++++++++++++++
21: 56491:    456: ++++++++++++++++++++++++++++++++++++++
22: 43540:    338: ++++++++++++++++++++++++++++++
23: 39325:    312: +++++++++++++++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Hourly Summary: Host Report: Status Code Report)

Printing the first 30 domains, sorted by number of requests.

 #reqs:  %reqs: Mbytes: %bytes: domain
------  ------  ------  ------  ------
339602: 30.08%:   5269: 45.76%: .fr (France)
214409: 18.99%:   1728: 15.00%: [unresolved numerical addresses]
173263: 15.35%:   1432: 12.44%: .com (Commercial, mainly USA)
134933: 11.95%:    995:  8.64%: .net (Network)
 34786:  3.08%:    266:  2.31%: .ca (Canada)
 33482:  2.97%:    291:  2.53%: .edu (USA Educational)
 15052:  1.33%:    126:  1.09%: .uk (United Kingdom)
 12973:  1.15%:     84:  0.73%: .jp (Japan)
 12689:  1.12%:    117:  1.02%: .de (Germany)
 12088:  1.07%:    104:  0.90%: .be (Belgium)
 11080:  0.98%:     85:  0.74%: .es (Spain)
 10824:  0.96%:     78:  0.67%: .il (Israel)
 10635:  0.94%:     94:  0.82%: .ch (Switzerland)
  8776:  0.78%:     63:  0.55%: .au (Australia)
  8426:  0.75%:     60:  0.52%: .it (Italy)
  7988:  0.71%:     76:  0.66%: .org (Non-Profit Making Organisations)
  5441:  0.48%:     43:  0.37%: .nl (Netherlands)
  5243:  0.46%:     43:  0.37%: .us (United States)
  4979:  0.44%:     38:  0.33%: .se (Sweden)
  4955:  0.44%:     35:  0.30%: .kr (South Korea)
  4515:  0.40%:     39:  0.34%: .gov (USA Government)
  4119:  0.36%:     27:  0.23%: .br (Brazil)
  3916:  0.35%:     29:  0.25%: .mx (Mexico)
  3533:  0.31%:     23:  0.20%: .pl (Poland)
  3143:  0.28%:     18:  0.16%: .my (Malaysia)
  3087:  0.27%:     27:  0.24%: .fi (Finland)
  2782:  0.25%:     22:  0.19%: .mil (USA Military)
  2661:  0.24%:     19:  0.16%: .pt (Portugal)
  2386:  0.21%:     20:  0.17%: .gr (Greece)
  2317:  0.21%:     19:  0.16%: .dk (Denmark)

Host Report

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Status Code Report)

Printing the first 30 hosts, sorted by number of requests.

#reqs:  %reqs: Mbytes: pages: host
-----  ------  ------  -----  ----
38476:  3.41%:   2675: 20709: www-projet.cst.cnes.fr
14942:  1.32%:     70:  1502: pc-poussin.cst.cnes.fr
11457:  1.01%:      2: 11343: index.cru.fr
 9285:  0.82%:    105:   242: boreal-ci.cst.cnes.fr
 8208:  0.73%:     71:  1633: proxy.wanadoo.fr
 8145:  0.72%:     63:   343: pontos.cst.cnes.fr
 6509:  0.58%:     37:   221: pc-levoir.cst.cnes.fr
 6234:  0.55%:     58:  1148: proxy-aubervilliers.wanadoo.fr
 5989:  0.53%:     39:   763: chene.wanadoo.fr
 4871:  0.43%:    101:   396: 133.28.54.228
 4520:  0.40%:     29:   140: kerry.ias.fr
 4360:  0.39%:     35:   768: proxy-raspail.wanadoo.fr
 3971:  0.35%:     32:   346: zeus.ias.fr
 2919:  0.26%:     24:   414: byron.cst.cnes.fr
 2606:  0.23%:      3:   264: iplus20.iplus.fr
 2554:  0.23%:     27:   430: infonie-web.infonie.fr
 2347:  0.21%:     14:   217: cerbere.onecert.fr
 2189:  0.19%:     28:   348: proxy.grolier.fr
 2067:  0.18%:      7:   794: anodin.ecila.com
 2024:  0.18%:     22:   430: proxyca.grolier.fr
 1677:  0.15%:       :   130: pc-huc.cst.cnes.fr
 1518:  0.13%:     13:   272: netapp.infonie.fr
 1262:  0.11%:     11:   260: proxyca2.grolier.fr
 1200:  0.11%:     12:    13: annex03-1.mhpcc.edu
 1096:  0.10%:     13:    36: widener.archive.org
  972:  0.09%:     23:   124: sc2000.cst.cnes.fr
  969:  0.09%:     16:   231: csi-ext.cite-sciences.fr
  947:  0.08%:     10:   169: onera.onera.fr
  915:  0.08%:      5:   889: 132.149.252.11
  898:  0.08%:      8:   646: crawl3.atext.com

Status Code Report

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Host Report)

  #occs: no. description
-------  ---------------
1039573: 200 OK
      1: 302 Document found elsewhere
  89443: 304 Not modified since last retrieval
      6: 400 Bad request
    264: 403 Forbidden
   6000: 404 Document not found
     34: 500 Internal server error

This analysis was produced by analog2.11/Unix.
Running time: 1 minute, 58 seconds.

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Host Report: Status Code Report)

CNES
DGA/T/TI/PS/TD BPI 1501
18, avenue Edouard BELIN
31401 TOULOUSE cedex 4 FRANCE
Fax : 33 (0) 5 61 27 30 84