| ||||
Date | Opponent | Location | Time | |
Sat., Nov. 23 | Clarke College | La Crosse | 77-39 | |
Tues., Nov. 26 | Martin Luther College | La Crosse | 83-56 | |
Wed., Dec. 4 | Viterbo College (at La Crosse Center) | La Crosse | 62-41 | |
Sat., Dec. 7 | at UW-Stout | Menomonie, Wis. | 70-67 | |
Wed., Dec. 11 | University of Dubuque | La Crosse | 68-41 | |
Sat., Dec. 14 | at Concordia College-St. Paul | St. Paul, Minn. | 88-68 | |
Fri., Dec. 27 | at Occidental College | Los Angeles, Calif. | 69-63 | |
Sat., Dec. 28 | vs. Chapman University | Los Angeles, Calif. | 71-53 | |
Sat., Jan. 4 | UW-Platteville | La Crosse | 51-57 | |
Wed., Jan. 8 | Winona State University | La Crosse | 66-63 | |
Sat., Jan. 11 | UW-Oshkosh | La Crosse | 52-71 | |
Wed., Jan. 15 | at UW-Whitewater | Whitewater, Wis. | 53-92 | |
Sat., Jan. 18 | UW-Eau Claire | La Crosse | 72-78 | |
Wed., Jan. 22 | at UW-River Falls | River Falls, Wis. | 51-57 | |
Sat., Jan. 25 | UW-Superior | La Crosse | 56-62 | |
Wed., Jan. 29 | at UW-Stevens Point | Stevens Point, Wis. | 48-51 | |
Sat., Feb. 1 | UW-Stout | La Crosse | 77-56 | |
Wed., Feb. 5 | at UW-Platteville | Platteville, Wis. | 56-68 | |
Sat., Feb. 8 | at UW-Oshkosh | Oshkosh, Wis. | 65-68 | |
Wed., Feb. 12 | UW-Whitewater | La Crosse | 68-82 | |
Sat., Feb. 15 | Northland College | Ashland, Wis. | 60-66 | |
Wed., Feb. 19 | UW-River Falls | La Crosse | 63-78 | |
Sat., Feb. 22 | at UW-Eau Claire | Eau Claire, Wis. | 75-57 | |
Wed., Feb. 26 | UW-Stevens Point (Senior Night) | La Crosse | 48-66 | |
Sat., Mar. 1 | at UW-Superior | Superior, Wis. | 72-75 | |
All bold denote home games |