http://www.caldera.com/stats-old.html (PC Press Internet CD, 03/1996)
World-Wide Web Access Statistics for www.caldera.com
Last updated: Mon, 19 Jun 1995 00:00:01 (GMT -0600)
Totals for Summary Period: Nov 28 1994 to Jun 19 1995
Files Transmitted During Summary Period 256365
Bytes Transmitted During Summary Period 2176505549
Average Files Transmitted Daily 1315
Average Bytes Transmitted Daily 11161567
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.01 0.03 611355 28 | Nov 28 1994
0.04 0.02 376663 100 | Nov 29 1994
0.01 0.00 79463 21 | Nov 30 1994
0.10 0.04 924098 252 | Dec 1 1994
0.01 0.01 176566 30 | Dec 3 1994
0.00 0.00 37095 9 | Dec 4 1994
0.01 0.00 78311 17 | Dec 5 1994
0.01 0.00 69779 14 | Dec 6 1994
0.01 0.01 168200 31 | Dec 7 1994
0.01 0.00 90380 15 | Dec 9 1994
0.01 0.01 125892 20 | Dec 10 1994
0.02 0.01 252981 42 | Dec 12 1994
0.02 0.01 221619 46 | Dec 13 1994
0.01 0.00 87171 17 | Dec 14 1994
0.01 0.01 158468 26 | Dec 15 1994
0.01 0.01 154484 27 | Dec 17 1994
0.00 0.00 27637 2 | Dec 18 1994
0.01 0.00 74550 18 | Dec 19 1994
0.00 0.00 1966 1 | Dec 20 1994
0.00 0.00 37275 9 | Dec 21 1994
0.00 0.00 41125 12 | Dec 22 1994
0.01 0.01 139831 21 | Dec 23 1994
0.00 0.00 1786 1 | Dec 24 1994
0.00 0.00 1176 12 | Dec 26 1994
0.01 0.01 130193 14 | Dec 27 1994
0.01 0.00 99297 17 | Dec 28 1994
0.00 0.00 73592 12 | Dec 30 1994
0.01 0.00 74550 18 | Dec 31 1994
0.00 0.00 72676 12 | Jan 1 1995
0.00 0.00 1966 1 | Jan 2 1995
0.02 0.01 195003 49 | Jan 3 1995
0.02 0.02 354210 61 | Jan 4 1995
0.02 0.01 260301 51 | Jan 5 1995
0.03 0.02 327224 72 | Jan 6 1995
0.01 0.01 155072 33 | Jan 7 1995
0.04 0.03 598067 100 | Jan 9 1995
0.03 0.02 384958 67 | Jan 10 1995
0.01 0.01 120206 17 | Jan 11 1995
0.00 0.00 30270 5 | Jan 12 1995
0.01 0.00 79134 13 | Jan 13 1995
0.00 0.00 37275 9 | Jan 14 1995
0.00 0.00 54856 10 | Jan 16 1995
0.01 0.02 354225 38 | Jan 17 1995
0.02 0.01 322135 61 | Jan 18 1995
0.01 0.00 105563 23 | Jan 19 1995
0.01 0.01 175012 35 | Jan 20 1995
0.01 0.01 114699 31 | Jan 21 1995
0.01 0.00 81032 21 | Jan 22 1995
0.01 0.00 51485 15 | Jan 23 1995
0.01 0.00 81059 15 | Jan 24 1995
0.01 0.01 249414 36 | Jan 25 1995
0.02 0.01 155401 44 | Jan 26 1995
0.03 0.01 298085 71 | Jan 27 1995
0.01 0.01 127020 20 | Jan 28 1995
0.00 0.00 72431 11 | Jan 29 1995
0.03 0.02 333826 78 | Jan 31 1995
0.01 0.01 193879 33 | Feb 1 1995
0.02 0.01 236793 39 | Feb 2 1995
0.01 0.01 313896 28 | Feb 3 1995
0.01 0.00 102497 13 | Feb 4 1995
0.01 0.00 84121 22 | Feb 5 1995
0.00 0.00 46726 4 | Feb 6 1995
0.06 0.02 403675 162 | Feb 7 1995
0.02 0.01 274182 51 | Feb 8 1995
0.03 0.02 354784 72 | Feb 9 1995
0.02 0.01 268341 44 | Feb 10 1995
0.02 0.02 383437 56 | Feb 11 1995
0.01 0.01 136734 35 | Feb 12 1995
0.01 0.01 145855 38 | Feb 13 1995
0.04 0.02 501383 93 | Feb 14 1995
0.01 0.01 231770 37 | Feb 15 1995
0.07 0.05 1159727 182 | Feb 16 1995
0.40 0.30 6594425 1029 | Feb 17 1995
0.11 0.09 2051837 290 | Feb 18 1995
0.14 0.11 2481327 370 | Feb 19 1995
0.15 0.11 2346150 384 | Feb 20 1995
0.16 0.11 2315733 421 | Feb 21 1995
0.19 0.10 2280006 493 | Feb 22 1995
0.24 0.12 2510195 615 | Feb 23 1995
0.20 0.12 2521172 522 | Feb 24 1995
0.07 0.04 816159 190 | Feb 25 1995
0.05 0.03 581403 139 | Feb 26 1995
0.10 0.06 1262726 244 | Feb 27 1995
0.05 0.02 490835 130 | Feb 28 1995
0.09 0.04 937812 226 | Mar 1 1995
0.04 0.02 457252 102 | Mar 2 1995
0.04 0.01 257752 93 | Mar 3 1995
0.04 0.02 389387 104 | Mar 4 1995
0.04 0.02 346152 99 | Mar 5 1995
0.05 0.03 667784 127 | Mar 6 1995
0.01 0.00 69376 19 | Mar 7 1995
0.02 0.01 213494 51 | Mar 8 1995
0.03 0.01 319715 73 | Mar 9 1995
0.04 0.02 486203 98 | Mar 10 1995
0.04 0.04 876928 115 | Mar 11 1995
0.04 0.02 533581 91 | Mar 12 1995
0.08 0.07 1474862 207 | Mar 13 1995
0.07 0.04 946069 169 | Mar 14 1995
0.09 0.07 1423949 234 | Mar 15 1995
0.05 0.04 886192 140 | Mar 16 1995
0.09 0.10 2269345 218 | Mar 17 1995
0.13 0.12 2524399 329 | Mar 18 1995
0.11 0.08 1826431 270 | Mar 19 1995
0.35 0.29 6221112 901 | Mar 20 1995
0.50 0.40 8773495 1288 | Mar 21 1995
0.41 0.31 6793913 1062 | Mar 22 1995
0.37 0.31 6680758 936 | Mar 23 1995
0.26 0.21 4546762 668 | Mar 24 1995
0.16 0.14 3152788 404 | Mar 25 1995
0.13 0.09 2066299 333 | Mar 26 1995
0.29 0.24 5269252 756 | Mar 27 1995
0.65 0.47 10266995 1665 | Mar 28 1995
0.59 0.50 10806445 1518 | Mar 29 1995
0.39 0.35 7538002 1002 | Mar 30 1995
0.35 0.32 6983303 909 | Mar 31 1995
0.21 0.21 4477555 533 | Apr 1 1995
0.13 0.11 2482275 326 | Apr 2 1995
0.37 0.32 6955966 937 | Apr 3 1995
0.29 0.30 6527399 751 | Apr 4 1995
0.51 0.45 9794539 1318 | Apr 5 1995
0.49 0.43 9283375 1251 | Apr 6 1995
0.43 0.40 8648411 1097 | Apr 7 1995
0.22 0.20 4285152 573 | Apr 8 1995
0.29 0.29 6266694 735 | Apr 9 1995
0.60 0.48 10547431 1543 | Apr 10 1995
0.73 0.60 13074779 1861 | Apr 11 1995
0.70 0.53 11617587 1797 | Apr 12 1995
0.71 0.54 11747989 1810 | Apr 13 1995
0.70 0.77 16656074 1783 | Apr 14 1995
0.63 0.65 14177145 1625 | Apr 15 1995
0.49 0.69 14916477 1248 | Apr 16 1995
1.02 1.00 21780247 2606 | Apr 17 1995
0.95 0.99 21507775 2427 | Apr 18 1995
0.82 0.82 17759222 2115 | Apr 19 1995
0.75 0.63 13695343 1910 | Apr 20 1995
0.64 0.50 10779490 1634 | Apr 21 1995
0.41 0.24 5119866 1041 | Apr 22 1995
0.51 0.38 8365787 1296 | Apr 23 1995
1.03 0.83 18011653 2652 | Apr 24 1995
1.92 2.20 47920240 4927 | Apr 25 1995
1.68 1.69 36887580 4295 | Apr 26 1995
1.86 2.13 46276446 4767 | Apr 27 1995
1.55 1.53 33397974 3967 | Apr 28 1995
1.15 1.37 29722578 2947 | Apr 29 1995
0.94 1.32 28647163 2410 | Apr 30 1995
1.64 2.30 50100604 4194 | May 1 1995
1.28 1.41 30726044 3289 | May 2 1995
1.87 2.08 45177989 4798 | May 3 1995
1.48 1.54 33579604 3798 | May 4 1995
1.25 1.36 29589528 3194 | May 5 1995
0.67 0.71 15469163 1729 | May 6 1995
0.70 0.78 17032163 1793 | May 7 1995
1.07 1.06 23121936 2746 | May 8 1995
1.15 1.05 22890689 2960 | May 9 1995
1.35 1.37 29776388 3466 | May 10 1995
1.40 1.53 33255799 3590 | May 11 1995
1.20 1.29 28061383 3089 | May 12 1995
0.52 0.51 11005728 1330 | May 13 1995
0.42 0.48 10521183 1075 | May 14 1995
1.42 1.20 26068814 3645 | May 15 1995
1.25 1.28 27787788 3208 | May 16 1995
1.34 1.59 34498921 3445 | May 17 1995
1.53 1.91 41481577 3930 | May 18 1995
1.50 1.85 40239649 3842 | May 19 1995
0.87 1.00 21774956 2237 | May 20 1995
0.82 0.71 15541556 2115 | May 21 1995
1.47 1.53 33350295 3769 | May 22 1995
1.24 1.34 29094705 3175 | May 23 1995
1.30 1.62 35257528 3334 | May 24 1995
1.54 1.71 37312926 3958 | May 25 1995
1.56 1.65 35913155 4001 | May 26 1995
0.73 0.76 16491353 1884 | May 27 1995
0.73 0.81 17679522 1877 | May 28 1995
1.05 1.19 25992421 2697 | May 29 1995
1.76 1.67 36347243 4517 | May 30 1995
2.17 2.48 53957503 5558 | May 31 1995
1.91 2.14 46634471 4899 | Jun 1 1995
1.90 2.12 46185494 4860 | Jun 2 1995
0.94 0.82 17748260 2399 | Jun 3 1995
0.71 0.54 11795189 1821 | Jun 4 1995
1.37 1.27 27697477 3518 | Jun 5 1995
1.50 1.50 32560070 3840 | Jun 6 1995
2.53 2.26 49096069 6478 | Jun 7 1995
2.13 1.73 37639026 5454 | Jun 8 1995
1.92 1.62 35190889 4915 | Jun 9 1995
1.11 0.98 21267629 2833 | Jun 10 1995
1.15 1.16 25321393 2947 | Jun 11 1995
2.08 2.01 43764936 5320 | Jun 12 1995
2.06 2.17 47225875 5293 | Jun 13 1995
2.32 2.19 47725190 5954 | Jun 14 1995
1.93 1.86 40521604 4950 | Jun 15 1995
2.39 2.41 52516891 6131 | Jun 16 1995
1.27 1.48 32138943 3264 | Jun 17 1995
1.27 1.12 24291759 3267 | Jun 18 1995
0.01 0.01 152376 23 | Jun 19 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.48 2.43 52901250 6361 | 00
2.47 2.88 62744246 6329 | 01
2.19 2.35 51201920 5620 | 02
2.21 2.13 46365579 5672 | 03
2.23 2.10 45809284 5726 | 04
2.75 2.59 56376917 7048 | 05
3.69 3.89 84674979 9462 | 06
4.58 4.99 108584236 11753 | 07
5.58 5.41 117699602 14311 | 08
6.16 6.13 133340835 15789 | 09
6.20 6.07 132037465 15885 | 10
6.64 6.78 147621150 17020 | 11
5.97 5.95 129478612 15294 | 12
6.12 6.02 131114487 15690 | 13
6.05 6.28 136673149 15520 | 14
5.55 6.03 131340355 14235 | 15
5.03 5.00 108791598 12907 | 16
4.23 4.12 89595637 10832 | 17
4.01 3.55 77186080 10285 | 18
3.63 3.52 76688030 9306 | 19
3.43 3.38 73649122 8785 | 20
3.20 2.92 63497272 8211 | 21
2.84 2.81 61168627 7274 | 22
2.75 2.66 57965117 7050 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 200027 38 | ar Argentina
0.41 0.45 9865421 1047 | at Austria
1.22 1.35 29282308 3128 | au Australia
0.74 0.90 19523400 1892 | be Belgium
0.00 0.00 13548 6 | bm Bermuda
0.10 0.07 1499474 255 | br Brazil
2.64 2.75 59758639 6778 | ca Canada
0.33 0.34 7327997 852 | ch Switzerland
0.04 0.02 526180 97 | cl Chile
0.01 0.00 82973 16 | cn China
0.01 0.00 105583 17 | co Colombia
0.00 0.00 80763 6 | cr Costa Rica
0.26 0.21 4540566 675 | cz Czech Republic
3.79 4.00 87161694 9709 | de Germany
0.25 0.26 5557769 652 | dk Denmark
0.09 0.10 2197342 243 | ee Estonia
0.23 0.30 6467597 584 | es Spain
1.66 1.67 36334072 4262 | fi Finland
1.36 1.51 32844834 3482 | fr France
0.02 0.01 115606 42 | gb Great Britain (UK)
0.06 0.05 1101158 145 | gr Greece
0.08 0.06 1274051 203 | hk Hong Kong
0.03 0.02 421031 74 | hr Croatia (Hrvatska)
0.07 0.05 1181711 187 | hu Hungary
0.00 0.00 27213 2 | id Indonesia
0.07 0.04 873536 168 | ie Ireland
0.23 0.29 6280358 591 | il Israel
0.01 0.04 784723 38 | in India
0.06 0.10 2255822 142 | is Iceland
0.28 0.30 6520419 713 | it Italy
0.44 0.40 8661169 1116 | jp Japan
0.18 0.19 4226438 468 | kr Korea (South)
0.01 0.03 715692 16 | kw Kuwait
0.02 0.01 233069 41 | lu Luxembourg
0.00 0.00 48318 7 | lv Latvia
0.11 0.10 2149211 293 | mx Mexico
0.01 0.01 195120 38 | my Malaysia
1.19 1.48 32190061 3045 | nl Netherlands
0.92 0.82 17876210 2366 | no Norway
0.20 0.17 3628510 501 | nz New Zealand (Aotearoa)
0.01 0.01 260467 33 | pa Panama
0.00 0.00 34862 4 | ph Philippines
0.06 0.08 1827122 160 | pl Poland
0.17 0.13 2901769 440 | pt Portugal
0.01 0.02 372356 32 | ro Romania
0.07 0.09 1873747 173 | ru Russian Federation
1.91 2.16 47010783 4895 | se Sweden
0.16 0.17 3698225 408 | sg Singapore
0.38 0.33 7173172 982 | si Slovenia
0.06 0.04 949020 164 | sk Slovak Republic
0.12 0.15 3326533 307 | su USSR (former)
0.01 0.02 457619 35 | th Thailand
0.03 0.07 1501126 82 | tr Turkey
0.04 0.02 501600 99 | tw Taiwan
0.00 0.00 6530 4 | ua Ukraine
3.65 3.29 71634047 9351 | uk United Kingdom
0.41 0.39 8588042 1043 | us United States
0.01 0.00 88541 15 | ve Venezuela
0.47 0.35 7575270 1197 | za South Africa
30.52 31.14 677851161 78246 | com US Commercial
18.30 18.25 397177953 46919 | edu US Educational
1.77 2.08 45191535 4543 | gov US Government
0.00 0.00 26986 12 | int International
0.83 1.06 23032044 2123 | mil US Military
9.31 8.85 192700705 23878 | net Network
1.63 1.45 31611938 4167 | org Non-Profit Organization
0.03 0.03 584805 82 | arpa Old style Arpanet
12.83 11.59 252271270 32879 | unresolved
0.06 0.10 2146708 157 | caldera.com.caldera.caldera.edu
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.83 11.59 252271270 32879 | Unresolved
0.00 0.00 17350 12 | ar.edu.unl
0.00 0.00 36538 9 | ar.edu.unlp.fcaglp
0.00 0.00 75700 10 | ar.gov.secyt
0.00 0.00 70439 7 | ar.uba.iafe
0.00 0.01 210453 8 | arpa.in-addr.130.252.101
0.00 0.00 69516 7 | arpa.in-addr.130.65.edu.sjsu
0.00 0.00 32905 8 | arpa.in-addr.192.107.38
0.00 0.00 25982 8 | arpa.in-addr.192.215.97
0.00 0.00 102964 8 | arpa.in-addr.198.83.19
0.01 0.00 49831 23 | arpa.in-addr.199.104.69.us.ut.k12.slc.lowell
0.01 0.00 78349 14 | arpa.in-addr.202.17.jp.ac.matsuyama-u.cc
0.00 0.00 14805 6 | arpa.in-addr.204.28.20.com.msanet.ins
0.02 0.01 178479 40 | at.ac.borg-graz
0.01 0.01 230490 28 | at.ac.kfunigraz
0.00 0.00 71964 9 | at.ac.khs-linz.zid
0.00 0.00 41140 1 | at.ac.salsem
0.02 0.02 543105 52 | at.ac.sbg.cosy
0.04 0.02 446906 93 | at.ac.tu-graz
0.02 0.03 572540 59 | at.ac.tuwien
0.00 0.00 33730 6 | at.ac.tuwien.htu
0.00 0.00 41885 6 | at.ac.tuwien.iac
0.00 0.00 69612 10 | at.ac.uibk
0.01 0.01 235493 20 | at.ac.uni-klu.edvz
0.00 0.00 11573 6 | at.ac.uni-linz.cast
0.01 0.01 152685 32 | at.ac.uni-linz.edu
0.04 0.03 609847 108 | at.ac.uni-linz.edvz
0.01 0.00 54304 13 | at.ac.uni-linz.oeh
0.01 0.01 109096 14 | at.ac.uni-linz.tphys
0.02 0.01 256034 41 | at.ac.unileoben
0.00 0.00 26058 8 | at.ac.univie.cc
0.01 0.00 75348 15 | at.ac.univie.gis
0.01 0.01 112844 14 | at.ac.univie.mat
0.00 0.00 7280 3 | at.ac.univie.par
0.03 0.03 662876 89 | at.ac.wu-wien
0.02 0.07 1547866 52 | at.alcatel.aut
0.01 0.00 50334 21 | at.co
0.00 0.00 105449 11 | at.co.ars
0.01 0.01 233416 25 | at.co.ibm
0.01 0.01 239057 38 | at.co.kpmg
0.00 0.00 16008 6 | at.co.net4you
0.04 0.08 1718582 101 | at.co.siemens
0.00 0.00 41885 6 | at.co.teledata
0.00 0.00 51588 1 | at.gv.magwien.adv
0.00 0.00 43737 10 | at.or.iaea
0.03 0.05 1051716 70 | at.ping
0.02 0.01 222494 39 | at.via
0.01 0.00 85540 17 | au.com
0.01 0.01 166838 22 | au.com.adam
0.02 0.02 331447 64 | au.com.bhp.resmel
0.00 0.00 44535 1 | au.com.cyber
0.01 0.00 25579 16 | au.com.desktop
0.01 0.00 92571 13 | au.com.digideas
0.00 0.00 55639 11 | au.com.esi
0.00 0.00 24845 8 | au.com.ga
0.00 0.02 436422 12 | au.com.hilink
0.00 0.00 37275 9 | au.com.iinet
0.02 0.02 331449 47 | au.com.mpx
0.01 0.00 96488 19 | au.com.onthenet
0.03 0.01 291816 66 | au.com.ozemail
0.00 0.00 61392 8 | au.com.powerup
0.02 0.01 312698 40 | au.com.softway
0.00 0.00 34862 4 | au.com.spirit
0.04 0.04 834819 110 | au.com.tansu.cssc-syd
0.02 0.04 898450 55 | au.com.telstra
0.01 0.01 298907 36 | au.com.tusc
0.01 0.03 755641 29 | au.csiro.dit.mel
0.00 0.00 33320 8 | au.csiro.dms.home
0.00 0.00 17648 7 | au.csiro.dwe.cazr
0.00 0.00 24663 9 | au.csiro.rp
0.01 0.01 269222 36 | au.edu.adelaide.arch
0.00 0.00 341 1 | au.edu.adelaide.cs
0.06 0.04 972501 154 | au.edu.anu
0.00 0.00 3983 1 | au.edu.bhtafe.admin
0.00 0.00 16008 6 | au.edu.bond.kowande
0.10 0.08 1715390 248 | au.edu.canberra
0.00 0.00 35686 5 | au.edu.citri
0.01 0.04 838806 35 | au.edu.cowan
0.00 0.00 81871 11 | au.edu.cowan.ac.saas
0.00 0.00 27154 4 | au.edu.cqu
0.00 0.00 59278 8 | au.edu.csu.mit
0.00 0.00 41140 1 | au.edu.csu.mur
0.01 0.01 253222 38 | au.edu.curtin
0.00 0.00 7924 1 | au.edu.deakin.ccs-stub
0.00 0.00 34862 4 | au.edu.deakin.ccs-stug
0.00 0.00 11170 4 | au.edu.flinders.cs
0.00 0.00 19167 8 | au.edu.flinders.sturt
0.01 0.02 449012 32 | au.edu.jcu.ece
0.00 0.01 173194 8 | au.edu.latrobe
0.00 0.00 34862 4 | au.edu.latrobe.chisholm
0.01 0.01 111972 27 | au.edu.monash.cc
0.04 0.04 799414 98 | au.edu.monash.cs
0.00 0.00 95720 10 | au.edu.monash.ct
0.00 0.00 48722 8 | au.edu.monash.rdt
0.01 0.01 121385 13 | au.edu.murdoch
0.00 0.00 5447 2 | au.edu.newcastle
0.02 0.01 149024 41 | au.edu.ntu.cs
0.01 0.02 409256 33 | au.edu.qut
0.01 0.01 280578 31 | au.edu.qut.eese
0.01 0.03 547299 23 | au.edu.qut.fit
0.00 0.00 33015 8 | au.edu.rmit
0.01 0.01 113946 26 | au.edu.rmit.cs
0.00 0.00 28836 4 | au.edu.rmit.lib
0.00 0.02 340054 12 | au.edu.sa.tafe
0.00 0.00 38929 4 | au.edu.su.cchs
0.00 0.00 75939 9 | au.edu.swin.chem
0.01 0.00 34005 28 | au.edu.unimelb.its
0.00 0.03 606397 7 | au.edu.unimelb.met
0.00 0.03 646716 6 | au.edu.unsw.cse
0.01 0.02 340575 21 | au.edu.unsw.cse.orchestra
0.00 0.00 11567 3 | au.edu.unsw.mech
0.00 0.00 16119 6 | au.edu.uow.elec
0.00 0.01 131379 11 | au.edu.uq
0.00 0.00 106613 4 | au.edu.usyd.crecords
0.01 0.01 269142 30 | au.edu.utas.its
0.00 0.00 16008 6 | au.edu.uts.itd
0.00 0.00 66833 8 | au.edu.uts.progsoc
0.01 0.01 225806 20 | au.edu.uts.socs
0.00 0.00 24756 1 | au.edu.uwa.geol
0.00 0.00 32948 1 | au.edu.uwa.wt
0.02 0.02 391009 53 | au.gov.abc
0.01 0.06 1326529 36 | au.gov.dsto.cis
0.01 0.00 108422 16 | au.gov.dsto.remote
0.00 0.00 16860 7 | au.gov.nla
0.00 0.00 16860 7 | au.gov.phm
0.01 0.01 203410 23 | au.gov.qld.dpi.ind
0.01 0.01 112369 14 | au.gov.qld.ipswichcity
0.00 0.01 112599 11 | au.gov.sa.courts
0.00 0.00 48747 7 | au.gov.sa.lands
0.04 0.02 432248 93 | au.info
0.01 0.01 301230 29 | au.net.ausnet
0.00 0.00 41660 8 | au.net.hunterlink
0.07 0.11 2299054 182 | au.net.iinet
0.00 0.00 100377 12 | au.net.mira
0.01 0.02 361496 23 | au.net.mira.werple
0.02 0.03 623743 60 | au.net.netspace
0.00 0.00 72867 9 | au.net.opennet
0.01 0.00 66500 17 | au.net.starway
0.03 0.03 600824 81 | au.org.apana
0.00 0.00 18969 11 | au.org.apana.apanix
0.00 0.00 13548 6 | au.org.apana.choc
0.01 0.01 197890 18 | au.org.apana.odyssey
0.00 0.00 64411 11 | au.org.apana.zot
0.01 0.01 190490 21 | au.org.brisnet
0.00 0.00 10239 4 | au.org.dircsa
0.01 0.01 168678 25 | au.org.pcug
0.01 0.00 70869 18 | au.org.zeta
0.01 0.02 392976 32 | au.oz.aaii
0.00 0.00 17452 7 | au.oz.adfa.mil
0.01 0.01 120072 18 | au.oz.bull.as02
0.00 0.00 52217 5 | au.oz.dialix
0.00 0.00 31507 11 | au.oz.ips.wan
0.01 0.01 292875 27 | au.oz.lat
0.01 0.01 116662 16 | au.oz.mu.cs
0.00 0.00 7281 3 | au.oz.su
0.00 0.00 9197 1 | au.oz.su.anatomy
0.01 0.00 89925 22 | au.oz.su.cs
0.04 0.05 1064388 113 | au.oz.su.ucc
0.00 0.00 42131 8 | au.oz.trl
0.00 0.00 11779 3 | au.oz.uq.cc
0.04 0.02 432909 92 | au.oz.uq.cc.slip
0.00 0.00 60672 3 | au.oz.uq.ceu
0.00 0.00 18133 8 | au.oz.uq.client
0.08 0.11 2370585 217 | au.oz.uq.cs
0.00 0.00 72670 9 | au.oz.uq.elec
0.00 0.00 5427 2 | au.oz.uq.maths
0.00 0.00 35515 8 | au.oz.uwa.cs
0.01 0.01 142476 22 | be.ac.kuleuven.cc
0.00 0.00 74843 11 | be.ac.kuleuven.cs
0.01 0.00 93671 17 | be.ac.kuleuven.esat
0.02 0.07 1504161 58 | be.ac.kuleuven.kulnet
0.00 0.00 75143 10 | be.ac.kuleuven.uz
0.00 0.00 35836 3 | be.ac.rma
0.07 0.05 995921 170 | be.ac.rug
0.00 0.00 22799 8 | be.ac.rug.elis
0.02 0.02 381597 57 | be.ac.ua.ruca
0.01 0.00 60522 14 | be.ac.ucl.mema
0.06 0.03 743905 161 | be.ac.ufsia
0.03 0.02 463164 81 | be.ac.uia
0.09 0.12 2624188 225 | be.ac.ulb
0.02 0.01 315427 39 | be.ac.ulg.montefiore
0.03 0.02 539424 65 | be.ac.umh
0.04 0.06 1311304 115 | be.ac.vub
0.01 0.01 172070 32 | be.ac.vub.bfu
0.01 0.01 216172 30 | be.alcatel
0.01 0.00 78760 21 | be.denkart
0.04 0.08 1756825 109 | be.eunet
0.00 0.00 10324 5 | be.eunet.antwerp
0.01 0.01 153255 31 | be.eunet.brussels
0.01 0.01 174220 36 | be.eunet.gent
0.01 0.00 76343 17 | be.eunet.hasselt
0.01 0.00 69281 18 | be.eunet.kortrijk
0.00 0.00 11038 5 | be.eunet.leuven
0.00 0.00 60009 4 | be.glo
0.00 0.00 7288 3 | be.hookon
0.04 0.10 2266297 97 | be.imec
0.09 0.16 3583107 243 | be.innet
0.00 0.00 70270 7 | be.interpac
0.02 0.03 709594 49 | be.kb
0.01 0.00 99344 19 | be.oma
0.01 0.01 141302 16 | be.ping
0.02 0.01 197405 44 | be.riv
0.01 0.01 177797 22 | be.sbbio
0.00 0.00 8159 4 | be.sckcen
0.00 0.00 51169 11 | be.siemens
0.01 0.00 48990 13 | be.sonytel
0.00 0.00 13548 6 | bm.ibl
0.01 0.01 163725 31 | br.gov
0.01 0.01 161196 25 | br.ibase
0.01 0.00 103984 17 | br.lncc
0.00 0.00 16483 7 | br.puc-rio.rdc
0.00 0.00 34862 4 | br.ufpa.secom
0.00 0.00 34862 4 | br.unb.linf
0.00 0.00 51576 4 | br.unicamp
0.01 0.01 151674 30 | br.unicamp.fee
0.00 0.00 48136 12 | br.unicamp.fee.dca
0.00 0.00 53119 9 | br.usp.cce
0.00 0.00 84021 12 | br.usp.cecm
0.00 0.00 53388 1 | br.usp.ciagri
0.01 0.00 41985 17 | br.usp.esalq
0.02 0.01 274482 57 | br.usp.if
0.01 0.01 225981 25 | br.usp.ime
0.00 0.00 60980 9 | ca.ab.arc
0.00 0.02 330438 4 | ca.ab.calgary.freenet
0.00 0.00 20648 7 | ca.ab.ccinet
0.10 0.13 2836866 259 | ca.ab.cuug
0.02 0.01 248635 40 | ca.ab.edmonton.epsb
0.02 0.01 284156 52 | ca.ab.edmonton.gov.wnet
0.01 0.01 212869 25 | ca.ab.gmcc
0.00 0.00 83162 7 | ca.ab.gov.env.lisd
0.02 0.03 714579 43 | ca.ab.gov.srv
0.01 0.01 243729 29 | ca.ab.infostream
0.00 0.00 17888 7 | ca.ab.lexicom
0.00 0.00 41238 1 | ca.ab.nait
0.01 0.01 263986 21 | ca.ab.newera
0.00 0.00 100333 9 | ca.ab.supernet
0.00 0.00 11037 1 | ca.ab.terranet
0.01 0.01 138522 29 | ca.aecl.candu
0.01 0.01 124434 21 | ca.aecl.crl
0.00 0.00 51222 12 | ca.aecl.wl
0.01 0.01 247418 26 | ca.archives
0.02 0.02 398566 60 | ca.array.ns
0.01 0.01 138429 16 | ca.athabascau.pc
0.01 0.01 225524 25 | ca.atitech
0.00 0.00 46774 10 | ca.bc.dsi.rd
0.00 0.00 29283 3 | ca.bc.etc
0.00 0.00 16750 4 | ca.bc.gov
0.02 0.05 1063705 61 | ca.bc.gov.bcsc
0.00 0.00 47536 11 | ca.bc.gov.fin
0.00 0.00 8088 4 | ca.bc.gov.th
0.03 0.02 411415 66 | ca.bc.schdist60
0.02 0.01 222712 49 | ca.bc.sea-to-sky-freenet
0.00 0.00 21810 6 | ca.bc.softwords
0.00 0.00 16129 5 | ca.bc.vancouver
0.02 0.04 819952 43 | ca.bell
0.12 0.17 3664430 307 | ca.bnr
0.00 0.00 92308 9 | ca.cae
0.04 0.03 618670 112 | ca.carleton
0.00 0.00 15156 6 | ca.carleton.math
0.01 0.00 107244 19 | ca.carleton.sce
0.01 0.01 200655 35 | ca.carleton.scs
0.00 0.00 32357 8 | ca.cbc
0.01 0.00 103240 22 | ca.ccg-gcc
0.01 0.00 68830 13 | ca.cciw
0.01 0.01 149642 37 | ca.concordia
0.00 0.00 39848 8 | ca.concordia.ece
0.00 0.00 31617 11 | ca.corel
0.00 0.00 31936 8 | ca.crim
0.00 0.00 32948 1 | ca.cul.apl.er
0.01 0.01 171272 25 | ca.cyberstore
0.00 0.00 16483 7 | ca.dal.biochem
0.00 0.00 58405 6 | ca.dal.cs
0.00 0.00 26482 11 | ca.dal.library
0.00 0.00 274 1 | ca.dal.ucis
0.00 0.00 28047 2 | ca.datap.psg
0.04 0.03 582334 104 | ca.dexotek
0.09 0.07 1622802 235 | ca.direct
0.01 0.00 97704 17 | ca.dnd.cse
0.00 0.00 5905 3 | ca.dnd.dreo.abrdr
0.00 0.00 51957 10 | ca.dnd.neu-a
