World-Wide Web Access Statistics for www.caldera.com
Last updated: Tue, 12 Mar 1996 00:00:06 (GMT -0700)
Totals for Summary Period: Jan 22 1996 to Mar 12 1996
Files Transmitted During Summary Period 608516
Bytes Transmitted During Summary Period 4444719597
Average Files Transmitted Daily 11932
Average Bytes Transmitted Daily 87151365
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.97 0.78 34591537 5903 | Jan 22 1996
1.47 0.99 43947900 8971 | Jan 23 1996
1.41 0.97 42909041 8605 | Jan 24 1996
1.40 1.05 46836597 8545 | Jan 25 1996
1.16 0.98 43526039 7044 | Jan 26 1996
1.01 0.64 28430467 6147 | Jan 27 1996
1.01 0.69 30645955 6121 | Jan 28 1996
1.37 1.06 47117286 8322 | Jan 29 1996
1.44 1.01 44816152 8750 | Jan 30 1996
1.41 1.01 44957968 8574 | Jan 31 1996
1.19 0.89 39343671 7223 | Feb 1 1996
1.54 1.05 46867345 9342 | Feb 2 1996
0.99 0.71 31418179 5996 | Feb 3 1996
0.94 0.67 29997371 5705 | Feb 4 1996
1.60 1.23 54769925 9717 | Feb 5 1996
2.06 2.12 94115741 12541 | Feb 6 1996
2.65 2.95 130930711 16126 | Feb 7 1996
2.76 3.06 136154470 16798 | Feb 8 1996
2.07 2.25 99788982 12612 | Feb 9 1996
1.66 1.69 75114147 10111 | Feb 10 1996
1.46 1.58 70198245 8867 | Feb 11 1996
2.06 2.23 99282059 12562 | Feb 12 1996
2.37 2.57 114323822 14414 | Feb 13 1996
2.23 2.61 115893694 13590 | Feb 14 1996
2.73 2.79 123982525 16612 | Feb 15 1996
2.66 2.95 131192780 16191 | Feb 16 1996
1.66 1.76 78387925 10123 | Feb 17 1996
1.48 1.69 75318573 8985 | Feb 18 1996
2.56 2.81 124972603 15558 | Feb 19 1996
2.68 2.92 129821777 16294 | Feb 20 1996
2.50 2.73 121344403 15215 | Feb 21 1996
2.53 2.80 124351561 15378 | Feb 22 1996
2.50 2.69 119655835 15199 | Feb 23 1996
1.60 1.75 77587828 9763 | Feb 24 1996
1.66 1.72 76507564 10102 | Feb 25 1996
2.97 3.16 140469796 18044 | Feb 26 1996
3.15 3.22 143044107 19163 | Feb 27 1996
2.99 3.07 136601512 18166 | Feb 28 1996
2.75 2.70 119992494 16716 | Feb 29 1996
2.48 2.47 109861062 15077 | Mar 1 1996
1.60 1.65 73296513 9745 | Mar 2 1996
1.57 1.54 68527158 9526 | Mar 3 1996
2.39 2.48 110321454 14537 | Mar 4 1996
2.87 3.10 137807428 17459 | Mar 5 1996
2.98 3.13 139299100 18108 | Mar 6 1996
3.04 3.15 139829055 18476 | Mar 7 1996
2.34 2.39 106446830 14242 | Mar 8 1996
1.70 1.79 79663086 10333 | Mar 9 1996
1.72 1.94 86174279 10452 | Mar 10 1996
2.67 2.76 122877074 16276 | Mar 11 1996
0.03 0.03 1407971 190 | Mar 12 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.87 2.87 127660563 17482 | 00
2.61 2.53 112492738 15908 | 01
2.38 2.35 104551257 14471 | 02
2.41 2.44 108351177 14688 | 03
2.34 2.34 104041802 14266 | 04
2.87 2.88 127890298 17447 | 05
3.64 3.60 159799772 22166 | 06
4.03 4.09 181727800 24552 | 07
4.97 4.95 220162087 30260 | 08
5.38 5.41 240380521 32758 | 09
5.96 5.79 257419758 36281 | 10
6.19 6.32 280751366 37655 | 11
5.69 5.64 250491767 34654 | 12
5.83 5.71 253611129 35468 | 13
5.93 6.11 271438281 36114 | 14
5.61 5.62 249872972 34129 | 15
5.03 4.92 218604130 30615 | 16
4.36 4.41 195918147 26539 | 17
4.09 4.08 181273400 24914 | 18
3.92 3.90 173415613 23859 | 19
4.03 3.97 176619102 24526 | 20
3.60 3.70 164238262 21924 | 21
3.17 3.22 143018655 19310 | 22
3.05 3.17 140989000 18530 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 486037 58 | ae United Arab Emirates
0.00 0.00 15599 5 | am Armenia
0.05 0.06 2844103 324 | ar Argentina
0.48 0.51 22752573 2901 | at Austria
1.07 1.18 52566673 6495 | au Australia
0.21 0.20 9058239 1279 | be Belgium
0.00 0.00 22705 2 | bg Bulgaria
0.01 0.01 312141 36 | bh Bahrain
0.01 0.01 434115 52 | bm Bermuda
0.00 0.00 35493 3 | bn Brunei Darussalam
0.17 0.18 8111524 1034 | br Brazil
2.12 2.22 98747121 12918 | ca Canada
0.46 0.50 22283914 2825 | ch Switzerland
0.03 0.03 1329205 166 | cl Chile
0.01 0.01 332092 62 | cn China
0.01 0.01 521045 69 | co Colombia
0.01 0.02 673406 80 | cr Costa Rica
0.01 0.01 413777 65 | cy Cyprus
0.19 0.19 8422467 1128 | cz Czech Republic
3.63 3.38 150074324 22073 | de Germany
0.40 0.37 16259082 2442 | dk Denmark
0.02 0.01 629172 106 | do Dominican Republic
0.00 0.00 64412 19 | ec Ecuador
0.06 0.05 2349793 344 | ee Estonia
0.29 0.30 13531294 1741 | es Spain
1.69 1.68 74585456 10284 | fi Finland
1.05 1.16 51655386 6375 | fr France
0.01 0.01 525341 69 | gb Great Britain (UK)
0.00 0.00 150969 29 | gi Gibraltar
0.09 0.09 3915474 568 | gr Greece
0.00 0.00 83586 13 | gt Guatemala
0.26 0.26 11513226 1586 | hk Hong Kong
0.03 0.03 1469287 203 | hr Croatia (Hrvatska)
0.10 0.11 4833716 629 | hu Hungary
0.05 0.04 1741076 281 | id Indonesia
0.13 0.15 6557420 818 | ie Ireland
0.33 0.28 12329945 1980 | il Israel
0.00 0.01 239609 27 | in India
0.02 0.04 1631437 140 | is Iceland
0.74 0.82 36246673 4478 | it Italy
1.05 1.00 44482035 6384 | jp Japan
0.19 0.17 7639670 1167 | kr Korea (South)
0.01 0.01 285601 38 | kw Kuwait
0.00 0.00 11398 2 | ky Cayman Islands
0.00 0.00 12953 2 | kz Kazakhstan
0.00 0.00 75712 13 | lt Lithuania
0.05 0.04 1906362 315 | lu Luxembourg
0.01 0.01 450439 54 | lv Latvia
0.00 0.00 12012 3 | mc Monaco
0.00 0.00 30354 4 | mo Macau
0.00 0.00 164260 30 | mt Malta
0.00 0.00 45069 3 | mu Mauritius
0.09 0.12 5485108 537 | mx Mexico
0.12 0.13 5805584 739 | my Malaysia
0.90 0.90 40165883 5496 | nl Netherlands
0.48 0.53 23708599 2913 | no Norway
0.21 0.20 8712163 1277 | nz New Zealand (Aotearoa)
0.01 0.01 235208 49 | pa Panama
0.01 0.01 475537 78 | pe Peru
0.01 0.01 387811 66 | ph Philippines
0.06 0.07 2891684 349 | pl Poland
0.12 0.15 6711101 747 | pt Portugal
0.09 0.08 3411298 576 | ro Romania
0.08 0.09 4151310 473 | ru Russian Federation
0.00 0.00 19191 1 | sa Saudi Arabia
1.80 1.78 79288969 10950 | se Sweden
0.36 0.41 18165981 2218 | sg Singapore
0.34 0.33 14664143 2090 | si Slovenia
0.01 0.00 180475 31 | sk Slovak Republic
0.08 0.07 3008758 470 | su USSR (former)
0.17 0.11 4857373 1017 | th Thailand
0.01 0.01 345336 57 | tr Turkey
0.00 0.00 12871 5 | tt Trinidad and Tobago
0.12 0.12 5478271 715 | tw Taiwan
0.04 0.05 2092352 267 | ua Ukraine
1.71 1.74 77436394 10400 | uk United Kingdom
0.49 0.48 21153033 2993 | us United States
0.01 0.01 457702 39 | uy Uruguay
0.00 0.00 58815 4 | ve Venezuela
0.00 0.00 66599 4 | vn Viet Nam
0.23 0.23 10177091 1374 | za South Africa
0.00 0.00 15814 5 | zw Zimbabwe
31.39 31.26 1389423177 191018 | com US Commercial
14.27 14.42 641037776 86829 | edu US Educational
1.62 1.67 74326300 9854 | gov US Government
0.02 0.02 877210 112 | int International
0.68 0.69 30769226 4161 | mil US Military
14.01 13.52 600747410 85281 | net Network
1.15 1.36 60290254 7013 | org Non-Profit Organization
0.05 0.09 3804670 298 | arpa Old style Arpanet
0.00 0.00 158790 22 | factory
14.17 14.14 628517003 86215 | unresolved
0.01 0.01 282555 51 | caldera.com.caldera.caldera.edu
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.17 14.14 628517003 86215 | Unresolved
0.01 0.01 486037 58 | ae.net.emirates
0.00 0.00 15599 5 | am.yerphi
0.00 0.00 66949 13 | ar.com.intermedia
0.00 0.00 80031 8 | ar.com.isoft
0.00 0.00 67017 9 | ar.com.opensol
0.00 0.00 72293 8 | ar.com.overnet
0.00 0.00 75845 9 | ar.com.servicenet
0.00 0.00 20206 8 | ar.com.sudnet
0.00 0.00 30510 5 | ar.com.tti
0.00 0.00 108332 8 | ar.edu
0.00 0.01 251319 20 | ar.edu.unl
0.01 0.01 568979 49 | ar.edu.unlp.fcaglp
0.00 0.00 2024 1 | ar.gov.jus
0.00 0.00 22467 6 | ar.gov.secyt
0.00 0.00 72634 9 | ar.net.impsat
0.01 0.01 389680 52 | ar.net.starnet
0.00 0.00 182137 28 | ar.uba
0.00 0.00 107249 11 | ar.uba.dc
0.00 0.00 33418 5 | ar.uba.fadu
0.01 0.02 693013 75 | ar.uba.fi
0.00 0.00 49371 7 | arpa.in-addr
0.00 0.00 201036 27 | arpa.in-addr.128.111.152.edu.ucsb.mcl
0.00 0.00 30354 4 | arpa.in-addr.130.225.50.dk.auc.control
0.01 0.01 417514 42 | arpa.in-addr.132.148.com.startribune
0.00 0.00 32068 6 | arpa.in-addr.192.216.51.com.infoworld
0.00 0.00 3170 1 | arpa.in-addr.192.25.151.mil.army.monmouth.sed.iew
0.00 0.00 145727 15 | arpa.in-addr.193.2.100.si.uni-lj.ntftex
0.00 0.00 1418 1 | arpa.in-addr.194.172.49.de.kraemer
0.00 0.00 30354 4 | arpa.in-addr.196.7.39.za.co.scmb
0.00 0.00 32948 1 | arpa.in-addr.198.147.235
0.00 0.00 10267 2 | arpa.in-addr.198.69.20.net.cencom
0.00 0.00 11814 1 | arpa.in-addr.199.202.147
0.00 0.00 142870 20 | arpa.in-addr.200.0.196.ar.com.surnet
0.00 0.00 22705 2 | arpa.in-addr.202.247.100
0.00 0.00 21325 11 | arpa.in-addr.204.149.242.net.netrus
0.00 0.00 129673 17 | arpa.in-addr.204.168.12.com.garantia
0.00 0.00 44537 9 | arpa.in-addr.204.221.48
0.01 0.01 239704 32 | arpa.in-addr.204.72.209.us.mn.k12.stpaul
0.00 0.00 49332 1 | arpa.in-addr.205.160.190
0.01 0.03 1195800 41 | arpa.in-addr.205.162.16.sc
0.00 0.00 89096 20 | arpa.in-addr.205.199.226
0.00 0.02 773952 15 | arpa.in-addr.205.244.154.net.mylink
0.00 0.00 490 5 | arpa.in-addr.206.126.39.net.nol
0.00 0.00 30354 4 | arpa.in-addr.206.135.94
0.00 0.00 98791 10 | arpa.in-addr.206.40.149.com.altaconsulting
0.00 0.00 195138 13 | at.ac.big.schiller
0.00 0.00 11557 2 | at.ac.boku
0.00 0.00 30354 4 | at.ac.borg-graz
0.00 0.00 2024 1 | at.ac.fh-sbg.htl
0.00 0.00 107431 13 | at.ac.fh-sbg.tks
0.00 0.00 15849 5 | at.ac.htl-vil
0.00 0.00 97739 13 | at.ac.ihs
0.00 0.00 102297 18 | at.ac.kfunigraz
0.00 0.00 22988 7 | at.ac.mhsg
0.00 0.00 68387 5 | at.ac.pr-steyr
0.00 0.00 179012 22 | at.ac.salsem
0.00 0.00 151238 16 | at.ac.sbg.cosy
0.00 0.00 65782 6 | at.ac.sbg.edvz
0.04 0.03 1372268 229 | at.ac.tu-graz
0.00 0.00 41086 13 | at.ac.tu-graz.icg
0.05 0.04 1934827 284 | at.ac.tuwien
0.00 0.00 90659 14 | at.ac.tuwien.ci
0.00 0.00 154252 16 | at.ac.tuwien.cslab
0.00 0.00 148620 12 | at.ac.tuwien.dbai
0.00 0.00 7895 3 | at.ac.tuwien.ict
0.00 0.00 59829 14 | at.ac.tuwien.ifwt
0.00 0.00 184889 16 | at.ac.tuwien.iue
0.00 0.01 247686 20 | at.ac.tuwien.nt
0.00 0.00 180 1 | at.ac.tuwien.prip
0.01 0.01 325795 34 | at.ac.tuwien.ud
0.00 0.00 118091 15 | at.ac.tuwien.vlsivie
0.04 0.05 2136132 262 | at.ac.uibk
0.00 0.00 72923 14 | at.ac.uklibk
0.00 0.00 64600 4 | at.ac.uni-klu.stuco
0.01 0.01 230351 35 | at.ac.uni-linz
0.00 0.00 110599 11 | at.ac.uni-linz.cast
0.00 0.00 189684 18 | at.ac.uni-linz.ce
0.00 0.00 52718 5 | at.ac.uni-linz.chemie
0.01 0.01 400180 33 | at.ac.uni-linz.edu
0.00 0.00 108372 9 | at.ac.uni-linz.edvz
0.00 0.00 51091 9 | at.ac.uni-linz.esh
0.00 0.01 255462 24 | at.ac.uni-linz.ifs
0.00 0.00 46542 9 | at.ac.uni-linz.inflab
0.00 0.00 117586 11 | at.ac.uni-linz.numa
0.01 0.01 416045 91 | at.ac.uni-linz.oeh
0.00 0.00 22705 2 | at.ac.uni-linz.raab-heim
0.00 0.00 2043 1 | at.ac.uni-linz.stoch
0.00 0.00 31198 10 | at.ac.uni-linz.swe
0.01 0.01 550088 90 | at.ac.unileoben
0.04 0.03 1185380 268 | at.ac.univie
0.00 0.00 27011 8 | at.ac.univie.ai
0.00 0.00 1792 2 | at.ac.univie.cc
0.00 0.00 43670 3 | at.ac.univie.dem
0.00 0.00 180 1 | at.ac.univie.mdy
0.00 0.00 74908 2 | at.ac.univie.mol
0.00 0.00 59032 7 | at.ac.univie.psy
0.00 0.00 144921 16 | at.ac.univie.thp
0.01 0.01 275296 33 | at.ac.univie.zoo
0.00 0.00 68603 11 | at.ac.vu-wien
0.00 0.00 151532 20 | at.ac.wsr
0.02 0.02 759175 131 | at.ac.wu-wien
0.00 0.00 192589 26 | at.alcatel.aut
0.01 0.01 324840 33 | at.atnet
0.02 0.03 1304762 121 | at.atnet.cfc
0.00 0.00 14587 3 | at.co
0.00 0.00 24756 1 | at.co.carrier
0.00 0.00 52229 7 | at.co.cfc
0.00 0.00 69794 8 | at.co.discreet
0.00 0.00 54476 10 | at.co.focus
0.00 0.01 225251 27 | at.co.ibm
0.00 0.00 62189 6 | at.co.kapsch
0.01 0.00 199045 45 | at.co.kpmg
0.00 0.00 30226 1 | at.co.net4you
0.00 0.00 72684 9 | at.co.voest
0.00 0.00 3797 2 | at.computerhaus.dorn
0.00 0.00 109405 4 | at.computerhaus.zeltweg
0.00 0.00 37990 2 | at.gv.magwien.health
0.00 0.00 40474 4 | at.gv.oebthv
0.01 0.00 221028 33 | at.ins
0.00 0.00 76909 8 | at.ins.terz
0.00 0.00 20064 7 | at.netwing.jenbacher
0.02 0.02 955670 117 | at.or.ad
0.01 0.00 207087 36 | at.or.alpin
0.02 0.06 2461120 110 | at.or.luga
0.02 0.03 1233055 140 | at.ping
0.01 0.01 428571 72 | at.siemens
0.00 0.00 39866 9 | at.telecom
0.00 0.01 227684 15 | at.telecom.pinrt4
0.00 0.00 3048 1 | at.telecom.sdt
0.01 0.01 269755 44 | at.via
0.01 0.01 224289 38 | at.wifi.iic
0.00 0.00 75845 9 | at.wifi.noe
0.00 0.00 103796 17 | at.xpoint
0.00 0.00 196968 2 | au.asn.cfmeu
0.00 0.00 490 5 | au.com
0.00 0.00 72311 8 | au.com.acay
0.00 0.00 44235 3 | au.com.accsoft
0.00 0.00 31122 3 | au.com.aesprodata
0.01 0.01 462879 90 | au.com.amp.invest
0.00 0.00 206136 20 | au.com.awadi
0.01 0.01 439413 64 | au.com.bhp
0.01 0.01 353601 32 | au.com.bsp
0.00 0.00 30354 4 | au.com.coastlink
0.00 0.00 42464 3 | au.com.colonial
0.00 0.00 215294 25 | au.com.connect
0.01 0.01 246561 32 | au.com.cpsg
0.01 0.00 201265 55 | au.com.cra
0.00 0.00 18120 1 | au.com.dynamite
0.00 0.00 59623 3 | au.com.educom
0.00 0.00 94667 8 | au.com.esi
0.00 0.00 170167 26 | au.com.exhibit
0.00 0.00 18401 10 | au.com.flex
0.00 0.00 174197 15 | au.com.fluid
0.00 0.00 160893 18 | au.com.fmsc
0.00 0.00 221355 30 | au.com.fujitsu
0.01 0.01 357835 36 | au.com.gil.ipswich
0.00 0.00 129912 18 | au.com.highway1
0.00 0.00 111332 8 | au.com.hilink
0.00 0.00 30354 4 | au.com.hilink.dialup
0.01 0.01 636833 51 | au.com.hutch
0.00 0.00 18977 5 | au.com.iaccess
0.00 0.00 15006 5 | au.com.ibm
0.00 0.00 19613 1 | au.com.it
0.00 0.00 5751 2 | au.com.laa
0.01 0.01 438789 49 | au.com.magna
0.00 0.00 26505 7 | au.com.majestic
0.01 0.01 258583 44 | au.com.matra
0.00 0.00 113136 10 | au.com.momentum
0.02 0.03 1276691 121 | au.com.mpx
0.01 0.01 535136 83 | au.com.netconnect
0.00 0.00 30226 1 | au.com.netinfo
0.00 0.00 22364 1 | au.com.nettrek
0.00 0.00 79562 10 | au.com.nw
0.01 0.01 305317 73 | au.com.omen
0.00 0.00 139094 11 | au.com.osa
0.07 0.07 3192515 429 | au.com.ozemail
0.01 0.01 597090 83 | au.com.ozemail.support
0.00 0.00 18014 6 | au.com.ozonline
0.00 0.00 77361 5 | au.com.pas.meriden
0.00 0.00 82238 9 | au.com.powernet
0.01 0.00 186022 31 | au.com.powerup
0.00 0.00 147226 12 | au.com.pyramid.syd
0.00 0.00 45447 8 | au.com.rlcc
0.00 0.00 22364 1 | au.com.ros
0.00 0.00 21284 7 | au.com.rts
0.00 0.00 15388 5 | au.com.sensei
0.00 0.00 94337 13 | au.com.seranis
0.00 0.00 18918 5 | au.com.softway
0.00 0.00 30354 4 | au.com.speednet
0.00 0.00 95499 18 | au.com.stanilite
0.00 0.00 20737 5 | au.com.tellurian
0.00 0.00 5663 3 | au.com.telstar.be
0.01 0.01 244436 32 | au.com.telstra
0.00 0.01 279227 19 | au.com.thehub
0.00 0.01 240369 22 | au.com.tripleg
0.00 0.00 686 7 | au.com.trumpet
0.00 0.00 32661 1 | au.com.tsm
0.00 0.00 7895 3 | au.com.unixpac
0.01 0.01 318960 90 | au.com.wr
0.00 0.00 8313 1 | au.com.wt
0.00 0.00 144685 25 | au.com.zip
0.00 0.00 20737 5 | au.csiro.atnf
0.00 0.01 279528 19 | au.csiro.dap
0.00 0.00 35427 6 | au.csiro.dms.syd
0.00 0.00 19613 1 | au.csiro.nsw
0.00 0.00 160181 6 | au.edu.adelaide.arch
0.00 0.00 141379 11 | au.edu.adelaide.cs
0.03 0.03 1203766 194 | au.edu.adelaide.itd
0.00 0.00 74797 19 | au.edu.aitec
0.06 0.06 2451750 349 | au.edu.anu
0.00 0.00 8764 2 | au.edu.ballarat
0.00 0.00 124081 10 | au.edu.bond.its
0.00 0.00 53059 6 | au.edu.canberra
0.00 0.00 27115 4 | au.edu.cowan
0.00 0.00 16089 10 | au.edu.cowan.stu.ml13223
0.01 0.01 251929 41 | au.edu.cqu
0.00 0.01 268044 25 | au.edu.csu.mit
0.01 0.02 696570 69 | au.edu.curtin
0.00 0.00 63184 4 | au.edu.deakin.ccs
0.00 0.00 82804 11 | au.edu.deakin.ccs-stub
0.00 0.00 15849 5 | au.edu.deakin.ccs-stug
0.00 0.00 25555 6 | au.edu.deakin.cm
0.00 0.00 40705 10 | au.edu.deakin.ext
0.00 0.00 12450 1 | au.edu.devetwa
0.01 0.01 511277 46 | au.edu.dstc
0.00 0.00 2275 1 | au.edu.dstc.dialup
0.00 0.00 63717 12 | au.edu.flinders.bio
0.00 0.00 92648 11 | au.edu.flinders.cs
0.00 0.00 14830 2 | au.edu.flinders.lib
0.00 0.00 156547 27 | au.edu.gu.cit
0.00 0.00 2596 1 | au.edu.gu.eas
0.00 0.00 980 10 | au.edu.gu.itc
0.00 0.00 96707 25 | au.edu.jcu.ece
0.00 0.00 104044 13 | au.edu.latrobe
0.00 0.00 22988 7 | au.edu.latrobe.ee
0.06 0.07 3242703 369 | au.edu.monash.cc
0.00 0.00 194768 19 | au.edu.monash.cs
0.04 0.03 1380423 257 | au.edu.monash.fcit
0.00 0.00 30354 4 | au.edu.monash.med
0.00 0.00 32068 6 | au.edu.monash.sd
0.00 0.00 27721 4 | au.edu.mq.dict
0.00 0.00 32443 8 | au.edu.mq.lib
0.00 0.00 43667 13 | au.edu.murdoch
0.01 0.01 347420 32 | au.edu.newcastle
0.00 0.00 32068 6 | au.edu.qld.bushnet
0.01 0.01 584259 75 | au.edu.qut
0.00 0.00 43670 3 | au.edu.qut.eese
0.00 0.00 119155 16 | au.edu.qut.fit
0.02 0.05 2174337 135 | au.edu.rmit
0.00 0.00 80617 7 | au.edu.rmit.aero
0.00 0.01 263126 19 | au.edu.rmit.co
0.00 0.00 63990 8 | au.edu.rmit.cs
0.00 0.00 60731 15 | au.edu.sa.tafe
0.00 0.00 20737 5 | au.edu.su.menzies
0.01 0.01 400538 47 | au.edu.swin
0.01 0.01 435871 48 | au.edu.swin.ba
0.00 0.00 50575 7 | au.edu.swin.chem
0.00 0.00 30354 4 | au.edu.swin.csse
0.00 0.00 55014 27 | au.edu.tafensw.isdpca4
0.00 0.00 13606 4 | au.edu.une
0.00 0.00 13836 11 | au.edu.unicentre
0.00 0.01 314350 24 | au.edu.unimelb.its
0.00 0.00 32050 6 | au.edu.unimelb.ph
0.01 0.00 157032 33 | au.edu.unisa.levels
0.00 0.00 22254 6 | au.edu.unisa.underdale
0.00 0.01 577889 9 | au.edu.unsw.cse.circus
0.01 0.01 299641 33 | au.edu.unsw.nun
0.00 0.00 72843 14 | au.edu.unsw.phys
0.00 0.00 20738 3 | au.edu.unsw.servers
0.00 0.00 52624 8 | au.edu.uow.its
0.00 0.00 49359 6 | au.edu.uq.client
0.00 0.00 127430 18 | au.edu.uq.cs
0.00 0.00 15849 5 | au.edu.usq
0.01 0.01 543028 76 | au.edu.usyd.cs.gh
0.00 0.00 132080 17 | au.edu.usyd.physics
0.00 0.00 64867 5 | au.edu.usyd.vislab
0.01 0.01 423196 74 | au.edu.utas.its
0.00 0.00 52071 8 | au.edu.utas.phys
0.01 0.01 249299 31 | au.edu.uts.aded
0.00 0.00 52718 5 | au.edu.uts.phys
0.00 0.00 82249 13 | au.edu.uts.socs
0.01 0.01 457322 77 | au.edu.uwa
0.00 0.00 11509 2 | au.edu.uwa.cwr
0.00 0.00 4048 2 | au.edu.uwa.dialup
0.00 0.00 72664 5 | au.edu.uws
0.00 0.01 223753 22 | au.edu.uws.macarthur
0.00 0.00 2102 1 | au.edu.uws.nepean.st
0.00 0.00 98803 14 | au.edu.vut
0.00 0.00 88597 8 | au.gov.abc
0.00 0.00 11082 2 | au.gov.auslig
0.00 0.00 51982 6 | au.gov.cin
0.00 0.00 24756 1 | au.gov.deet
0.00 0.00 22705 2 | au.gov.defcen
0.01 0.01 530506 76 | au.gov.defence.dsto
0.00 0.00 8764 2 | au.gov.dpie
0.00 0.00 74931 7 | au.gov.finance
0.00 0.00 188887 23 | au.gov.nla
0.00 0.00 80910 15 | au.gov.nsw.agric
0.00 0.00 6864 3 | au.gov.nsw.epa
0.00 0.00 30354 4 | au.gov.qld.citec
0.00 0.01 470052 8 | au.gov.qld.slq
0.00 0.00 74966 7 | au.gov.tas.tdr
0.00 0.00 182098 24 | au.gw
0.00 0.00 22705 2 | au.net.access
0.02 0.02 897480 124 | au.net.aone.mel
0.00 0.00 12184 4 | au.net.aone.melbourne.cpe
0.00 0.00 59729 9 | au.net.aone.perth.cpe
0.02 0.02 685115 101 | au.net.aone.sydney.cpe
0.00 0.00 8764 2 | au.net.aone.toowoomba.cpe
0.00 0.00 162051 21 | au.net.aone.townsville.cpe
0.00 0.00 10222 10 | au.net.blaze
0.01 0.02 1063697 69 | au.net.design
0.00 0.00 92776 14 | au.net.dragon.2511
0.01 0.01 456156 60 | au.net.eis
0.00 0.00 97674 8 | au.net.geko
0.00 0.01 235020 27 | au.net.hunterlink
0.01 0.02 841580 91 | au.net.iinet
0.01 0.01 290144 38 | au.net.iinet.nv
0.00 0.00 104482 14 | au.net.interact
0.01 0.01 291038 43 | au.net.internex
0.01 0.01 346421 71 | au.net.internode
0.00 0.00 69805 7 | au.net.ipacific
0.01 0.01 251035 48 | au.net.kralizec
0.00 0.00 45679 9 | au.net.mira
0.01 0.01 363902 49 | au.net.mtx
0.00 0.00 178931 25 | au.net.netspace
0.00 0.01 227602 26 | au.net.netspace.mel
0.00 0.00 38466 8 | au.net.opennet
0.00 0.00 41140 1 | au.net.ozramp
0.00 0.00 59604 3 | au.net.rucc
0.00 0.00 9263 6 | au.net.satori
0.00 0.00 12101 3 | au.net.spirit
0.00 0.00 142881 24 | au.net.strata
0.01 0.01 552944 56 | au.net.tmns
0.00 0.01 609300 7 | au.net.vianet
0.00 0.00 109707 6 | au.net.werple
0.00 0.01 658645 20 | au.org.apana
0.00 0.00 157490 22 | au.org.brisnet
0.00 0.00 141828 13 | au.org.melbpc
0.00 0.00 109893 14 | au.org.pcug
0.04 0.03 1366006 233 | au.org.zeta.syd1
0.00 0.00 10159 2 | au.oz.aaii
0.00 0.00 182313 24 | au.oz.adfa.cc
0.00 0.00 32535 6 | au.oz.dialix
0.00 0.00 35497 3 | au.oz.exicom
0.01 0.00 196763 37 | au.oz.itc
0.00 0.00 78959 10 | au.oz.lna
0.00 0.00 4977 1 | au.oz.mu.cs
0.01 0.01 639334 72 | au.oz.su.cs
0.00 0.00 15849 5 | au.oz.su.cs.ug
0.00 0.00 165345 21 | au.oz.su.econ
0.00 0.00 24351 4 | au.oz.su.fisher
0.03 0.03 1524276 173 | au.oz.su.ucc
0.02 0.02 1059141 92 | au.oz.uq.cc
0.01 0.01 390985 51 | au.oz.uq.cc.slip
0.01 0.01 448250 42 | au.oz.uq.library
0.00 0.00 74931 7 | be.ac.fpms
0.00 0.00 51881 3 | be.ac.fundp
0.00 0.00 22364 1 | be.ac.fundp.info
0.00 0.00 15093 4 | be.ac.kuleuven.agr
0.00 0.00 93454 8 | be.ac.kuleuven.arts
0.00 0.00 5408 1 | be.ac.kuleuven.cc
0.00 0.00 15453 1 | be.ac.kuleuven.cs
0.00 0.00 45132 11 | be.ac.kuleuven.esat
0.00 0.00 152406 26 | be.ac.kuleuven.kulnet
0.00 0.00 14724 3 | be.ac.kuleuven.quantchem
0.00 0.00 15599 5 | be.ac.kuleuven.rega
0.00 0.00 138550 23 | be.ac.rma
0.00 0.01 340052 24 | be.ac.rug
0.01 0.01 278759 39 | be.ac.ua.ruca
0.00 0.00 65336 14 | be.ac.ucl.dice
0.00 0.00 76842 11 | be.ac.ucl.pcpm
0.00 0.00 30354 4 | be.ac.ucl.topo
0.00 0.00 9675 5 | be.ac.ufsia
0.01 0.01 295979 36 | be.ac.uia
0.01 0.01 530884 84 | be.ac.ulb
0.00 0.00 4236 1 | be.ac.ulg.astro
0.00 0.00 76981 12 | be.ac.ulg.fsc
0.00 0.00 103018 9 | be.ac.ulg.gw
0.00 0.00 169727 13 | be.ac.ulg.montefiore
0.00 0.00 2043 1 | be.ac.umh
0.01 0.01 474543 50 | be.ac.vub
0.00 0.00 3907 3 | be.ac.vub.bfu
0.00 0.00 146349 24 | be.alcatel
0.00 0.00 12385 1 | be.arcadis
