hide random home screenshot http://www.aloha.net/hol/mall/hbr/rates.html (World Wide Web Directory, 06/1995)

Mortgage Rates In Hawaii Mortgage rates in Hawaii
Latest rates, as of 6/8/95, based on 20 percent down, owner-occupant
mortgage.  Rates and terms may vary; check with lenders for details.
Rate information provided by lenders and compiled by the Honolulu
Board of Realtors Research Department.

LENDER TERM INTEREST POINTS APR*
ABC Mortgage 15-YR 7.000 2.000 7.326 (808)545-2442 30-YR 7.500 2.000 7.708 1-YR ARM 5.500 2.000 8.215
Action Mortgage Group 15-YR 6.875 2.000 7.200 (808)988-3788 30-YR 7.500 2.000 7.710 1-YR ARM 5.250 2.000 8.065
Advantage Mortgage 15-YR 7.000 1.500 7.380 (808)545-1234 30-YR 7.375 2.000 7.670 1-YR ARM 5.250 2.000 8.140
All Pacific Mortgage 15-YR 6.875 2.000 7.322 (808)531-2000 30-YR 7.375 2.250 7.689 1-YR ARM 5.750 2.000 9.095
American Savings Bank 15-YR 7.000 2.000 7.360 (808)539-7202 30-YR 7.625 2.000 7.850 1-YR ARM 5.875 2.000 8.210
Associated Mortgage 15-YR 6.875 2.000 7.311 (808)539-7135 30-YR 7.375 2.000 7.655 1-YR ARM 5.500 1.125 8.383
Bank of America 15-YR 7.125 2.000 7.450 (808)487-3676 30-YR 7.500 2.000 7.710 1-YR ARM 5.250 2.000 8.080
Bank of Hawaii 15-YR 6.875 2.000 7.198 (808)847-8888 30-YR 7.500 2.000 7.707 1-YR ARM 5.500 2.000 8.394
Bank of Honolulu 15-YR 7.250 2.000 7.705 (808)973-4417 30-YR 7.875 2.000 8.087 1-YR ARM 6.000 2.000 8.123
Central Pacific Bank 15-YR 7.375 2.000 7.705 (808)544-0500 30-YR 7.875 2.000 8.087 1-YR ARM 5.875 2.000 8.220
City Bank 15-YR 7.500 2.000 7.918 (808)546-2478 30-YR 8.000 2.000 8.274 1-YR ARM 6.000 2.000 8.256
Countrywide Funding 15-YR 7.625 0.000 7.761 (808)524-6960 30-YR 7.875 0.000 7.970 1-YR ARM 6.375 0.000 8.139
Directors Mortgage 15-YR 7.125 1.750 7.471 (808)599-3733 30-YR 7.500 1.875 7.694 1-YR ARM 5.750 2.000 9.070
Finance Factors Ltd 15-YR 7.000 2.000 7.406 (808)548-4907 30-YR 7.625 2.000 7.890 1-YR ARM 6.125 1.500 8.428
First Federal S & L 15-YR 7.000 2.000 7.363 (808)531-9411 30-YR 7.500 2.000 7.731 1-YR ARM 5.750 2.000 8.187
First Hawaiian Bank 15-YR 7.125 2.000 7.482 (808)525-6386 30-YR 7.625 2.000 7.854 1-YR ARM 5.875 2.000 8.489
First Int'l Mortgage 15-YR 6.875 2.000 7.320 (808)671-0097 30-YR 7.375 2.000 7.660 1-YR ARM 5.500 2.000 8.680
Four Star Mortgage 15-YR 6.875 2.000 7.297 (808)945-3400 30-YR 7.375 2.000 7.644 1-YR ARM 5.500 2.000 8.471
Frontier Mortgage 15-YR 6.875 2.000 7.330 (808)943-3833 30-YR 7.375 2.000 7.670 1-YR ARM 5.625 1.625 8.670
GECC Financial Corp 15-YR 7.250 2.000 7.598 (808)527-8383 30-YR 7.750 2.000 7.974 1-YR ARM 6.250 2.000 8.620
Gentry Mortgage Co 15-YR 6.875 2.000 7.200 (808)526-4554 30-YR 7.500 2.000 7.708 1-YR ARM 5.500 1.500 8.263
Hawaii International 15-YR 6.875 1.875 7.314 (808)946-7997 30-YR 7.375 1.875 7.657 1-YR ARM 5.500 1.250 8.405
Hawaii Mortgage Corp 15-YR 6.875 2.000 7.241 (808)532-8222 30-YR 7.375 2.000 7.600 1-YR ARM 5.875 2.000 8.210
Hawaii National Bank 15-YR 7.500 2.000 7.831 (808)528-7848 30-YR 8.000 2.000 8.214 1-YR ARM 6.000 2.000 8.212
Home Owners Mortgage Exp 15-YR 7.000 2.000 7.406 (808)539-9655 30-YR 7.500 2.000 7.762 1-YR ARM 5.250 2.000 8.073
Honolulu Mortgage Co 15-YR 6.875 2.125 7.220 (808)Call nearest branch 30-YR 7.375 2.500 7.630 1-YR ARM 5.250 2.000 8.430
Imperial Mortgage 15-YR 6.875 2.000 7.278 (808)263-6363 30-YR 7.375 2.000 7.634 1-YR ARM 5.500 1.500 8.009
International Savings 15-YR 7.000 2.000 7.420 (808)544-8509 30-YR 7.500 2.000 7.770 1-YR ARM 6.000 2.000 8.660
Investors Finance Inc 15-YR 6.875 2.000 7.280 (808)522-1940 30-YR 7.375 2.000 7.640 1-YR ARM 5.875 2.000 8.220
Island Community Lending 15-YR 7.250 2.000 7.684 (808)488-5757 30-YR 7.500 2.125 7.789 1-YR ARM 5.250 2.000 8.481
Legacy Mortgage 15-YR 6.875 2.125 7.361 (808)545-2212 30-YR 7.375 2.000 7.683 1-YR ARM 5.500 2.000 7.821
Lone Star Residential 15-YR 7.000 2.000 7.461 (808)545-2049 30-YR 7.500 2.000 7.797 1-YR ARM 5.625 2.000 8.898
Mellon Mortgage Co 15-YR 6.875 2.000 7.224 (808)524-0132 30-YR 7.375 2.000 7.598 1-YR ARM 5.500 1.500 8.063
Mid-Pacific Mortgage 15-YR 7.250 0.000 7.294 (808)593-1144 30-YR 7.875 0.000 7.904 1-YR ARM 5.875 2.000 8.025
Mortgage Express 15-YR 6.875 2.000 7.350 (808)532-9555 30-YR 7.375 2.000 7.680 1-YR ARM 5.750 2.000 8.460
Mortgage Lenders Inc 15-YR 6.875 2.000 7.200 (808)483-5626 30-YR 7.375 2.000 7.581 1-YR ARM 5.625 2.000 8.740
Mortgage Resources Inc 15-YR 6.875 2.000 7.316 (808)836-0355 30-YR 7.375 2.000 7.631 1-YR ARM 5.750 2.000 8.716
No. American Mortgage 15-YR 7.000 2.000 7.389 (808)521-8505 30-YR 7.625 2.000 7.875 1-YR ARM 5.875 2.000 8.220
Norwest Mortgage Inc 15-YR 7.125 1.750 7.755 (808)596-2233 30-YR 7.625 1.875 8.043 1-YR ARM 6.250 2.000 8.674
P. I. C. Mortgage 15-YR 7.000 1.125 7.304 (808)942-1188 30-YR 7.500 1.000 7.684 1-YR ARM 5.500 1.750 8.655
Pioneer Federal Svgs 15-YR 7.125 2.000 7.550 (808)522-6777 30-YR 7.625 2.000 7.900 1-YR ARM 5.750 2.000 8.210
Rainbow Financial Corp 15-YR 7.000 2.000 7.388 (808)538-1145 30-YR 7.500 2.000 7.747 1-YR ARM 6.000 1.750 8.477
Realty Mortgage Corp 15-YR 7.125 2.000 7.553 (808)521-0343 30-YR 7.625 2.125 7.916 1-YR ARM 6.375 1.750 8.487
Anthony Shim Mortgage 15-YR 7.125 2.000 7.508 (808)532-0404 30-YR 7.625 2.000 7.872 1-YR ARM 5.750 2.000 8.045
Standard Financial Corp 15-YR 7.375 2.000 7.780 (808)531-6511 30-YR 7.875 2.000 8.130 1-YR ARM 5.875 2.000 8.230
Stanwell Mortgage 15-YR 6.875 2.000 7.301 (808)523-8691 30-YR 7.625 2.000 7.521 1-YR ARM 5.250 2.000 8.205
Territorial Savings 15-YR 7.375 2.000 7.780 (808)946-1400 30-YR 7.875 2.000 8.130 1-YR ARM 5.875 2.000 8.230
United Mortgage 15-YR 6.875 2.000 7.320 (808)522-5522 30-YR 7.500 2.000 7.789 1-YR ARM 5.500 2.000 8.650
Universal Financial 15-YR 6.750 2.000 7.185 (808)973-6868 30-YR 7.125 2.000 7.400 1-YR ARM 5.625 2.000 9.424
Western Pacific Mortgage 15-YR 6.875 2.000 7.200 (808)521-4100 30-YR 7.375 2.000 7.581 1-YR ARM 5.500 2.000 8.639
Weyerhaeuser Mortgage 15-YR 7.000 1.750 7.280 (808)523-9444 30-YR 7.500 2.000 7.710 1-YR ARM 6.000 1.750 8.740
*APR (Annual Percentage Rate) reflects cost of interest, points and all other finance charges.


HOL Homepage Info Providers