http://www.cdf.toronto.edu/DCS/FUN/double.html (World Wide Web Directory, ~04/1995)
ATP/WTA Doubles
ATP/WTA Doubles
These postings are obtained from rec.sport.tennis . Thanks goes
out to Chris Smith for posting them.
Source: Tennis Week, 9 Mar 1995
ATP/WTA Doubles Top 20 as of 27 Feb 1995
1. Paul Haarhuis 3912 1. Natasha Zvereva 484.12
2. Jacco Eltingh 3912 2. Arantxa Sanchez Vic. 474.29
3. Grant Connell 3584 3. Gigi Fernandez 472.55
4. Mark Woodforde 3551 4. Jana Novotna 414.65
5. Patrick Galbraith 3501 5. Lindsay Davenport 276.28
6. Todd Woodbridge 3387 6. Larisa Neiland 223.16
7. Jonathan Stark 2907 7. Meredith McGrath 217.72
8. Jared Palmer 2855 8. Martina Navratilova 215.08
9. Byron Black 2847 9. Lisa Raymond 208.92
10. Jonas Bjorkman 2535 10. Manon Bollegraf 199.88
11. Jan Apell 2418 11. Patty Fendick 175.45
12. Yevgeny Kafelnikov 2394 12. Ines Gorrochategui 162.00
13. Patrick McEnroe 2215 13. Gabriela Sabatini 158.04
14. Mark Knowles 2149 14. Lori McNeil 155.40
15. Andrei Olhovskiy 2104 15. Nathalie Tauziat 152.85
16. David Adams 2033 16. Pam Shriver 146.73
17. Richey Reneberg 2016 17. Elizabeth Smylie 146.36
18. Daniel Vacek 1862 18. Julie Halard 142.41
19. Wayne Ferreira 1726 19. Rennae Stubbs 133.58
20. Sandon Stolle 1669 20. Eugenia Maniokova 127.03
Recent Doubles Final Results:
Paris McGrath/Neiland d. Bollegraf/Stubbs 6-4 6-1
Oklahoma City Arendt/Golarsa d. K Adams/Schultz 6-4 6-3
Milan Becker/Forget d. Korda/Novacek 6-2 6-4
Memphis Palmer/Reneberg d. Ho/Steven 4-6 7-6 6-1
Linz McGrath/Tauziat d. Majoli/Schwarz-Ritter 6-1 6-2
Stuttgart Connell/Galbraith d. Suk/Vacek 6-2 6-2
Philadelphia Eltingh/Haarhuis d. Grabb/Stark 7-6 6-7 6-3
--
Christopher Smith . . . . . . . . . IT - Information Systems and Services
rec.sport.tennis FAQ . . . . . . . . finger cs30@oit.gatech.edu for info