hide random home http://www.wi-inf.uni-essen.de/~schwarze/nt/karten/sound2.html (Einblicke ins Internet, 10/1995)

Sound Blaster Pro

Sound Blaster Pro


This is the Sound Blaster Pro adapter shown. Listed below are the possible Interrupt Request Line (IRQ), Base I/O Address,




	
Setup Choice for Windows NT 3.5
Creative Labs Sound Blaster Pro

I/O PORT ADDRESS
		JP13	JP14
220-237H	ON	OFF
240-257H	OFF	ON

IRQ  (JP7)
	J1	J2	J3	J4
2	ON	OFF	OFF	OFF
5	OFF	ON	OFF	OFF
7	OFF	OFF	ON	OFF

10	OFF	OFF	OFF	ON

DMA CHANNEL
	JP5	JP6	JP7	DRQ0	DRQ1	DRQ2	DRQ3
0	ON	OFF	OFF	OFF	OFF	OFF	OFF
1	OFF	ON	OFF	OFF	ON	OFF	OFF
3	OFF	OFF	OFF	OFF	OFF	OFF	OFF

DMA CHANNEL
	JP15	JP16	JP17	DACK0	        DACK1	        DACK2	        DACK3
0	ON	OFF	OFF	OFF		OFF		OFF		OFF
1	OFF	ON	OFF	OFF		ON		OFF		OFF
3	OFF	OFF	OFF	OFF		OFF		OFF		OFF




Zurück zur Übersicht