No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Pinta | 0.75 | ||
2 | Bimblegumbie '97 | 2.00 | ||
3 | Blue Yankee | 4.00 | ||
4 | Capricorno | 5.00 | ||
5 | Mean Machine | 6.00 | ||
6 | Jameson I | 7.00 | ||
7 | Sansui Challenge | 7.00 after Protest | ||
8 | Group 4 Seahorse | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Brava Q8 | 0.75 | ||
2 | Pigs in Space | 2.00 | ||
3 | Jameson II | 3.00 | ||
4 | Sansui Express | 4.00 | ||
5 | Anemos | 5.00 | ||
6 | Fram XII | 6.00 | ||
7 | Group 4 Seahorse | 7.00 | ||
8 | Beau Geste | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Skandia | 0.75 | ||
2 | Sansui Sprinter | 2.00 | ||
3 | No Problem | 3.00 | ||
4 | Mumm a Mia | 4.00 | ||
5 | Thomas-I-Punkt | 5.00 | ||
6 | Group 4 Mumm | 6.00 | ||
7 | Corum Cup Hong Kong | 7.00 | ||
8 | Jameson III | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Pinta | 0.75 | ||
2 | Jameson I | 2.00 | ||
3 | Blue Yankee | 3.00 | ||
4 | Capricorno | 4.00 | ||
5 | Group 4 Seahorse | 5.00 | ||
6 | Sansui Challenge | 6.00 | ||
7 | Mean Machine | 7.00 | ||
8 | Bimblegumbie '97 | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Sansui Express | 0.75 | ||
2 | Fram XII | 2.00 | ||
3 | Brava Q8 | 3.00 | ||
4 | Jameson II | 4.00 | ||
5 | Pigs in Space | 5.00 | ||
6 | Group 4 Seahorse | 6.00 | ||
7 | Anemos | 7.00 | ||
8 | Beau Geste | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Thomas-I-Punkt | 0.75 | ||
2 | Group 4 Mumm | 2.00 | ||
3 | No Problem | 3.00 | ||
4 | Jameson III | 4.00 | ||
5 | Skandia | 5.00 | ||
6 | Corum Cup Hong Kong | 6.00 | ||
7 | Sansui Sprinter | 7.00 | ||
8 | Mumm a Mia | 8.00 |
Back to Admiral's Cup-Index
© 1995 Daimler-Benz