No. | Name (Pos.) | B-T | Ht. | Wt. | Yr. | Hometown (H.S.) | |
1 | Scott Weifenbach, P-OF | S-R | 5-10 | 170 | Fr. | Winona, Minn. (Mankato State) | |
2 | Tom Tollefson, IF | R-R | 5-9 | 170 | Fr. | Marshfiled, Wis. | |
3 | Mark Jenks, IF | R-R | 6-1 | 160 | Fr. | Burnsville, Minn. | |
4 | Kevin Connor, IF | L-R | 5-10 | 170 | So. | Medford, Wis. | |
5 | Kelly O'Dea, P | R-R | 6-0 | 175 | Fr. | Winona, Minn. (Winona) | |
6 | Phil Singewald, OF-P | L-L | 5-11 | 165 | Fr. | New Hope, Minn. (Totino Grace) | |
7 | Chad Dallman, C | R-R | 5-9 | 170 | Jr. | Fort Atkinson, Wis. (Madison Tech) | |
8 | Tom Grafenauer, IF-OF | R-R | 6-0 | 170 | So. | Mukwonago, Wis. | |
9 | Kelly Olson, IF | R-R | 6-0 | 165 | Sr. | Viroqua, Wis. | |
10 | Chad Manske, OF | R-L | 6-1 | 175 | Jr. | La Crosse, Wis. (Des Moines Area CC) | |
11 | Jay Katzenmeyer, OF | R-R | 5-11 | 170 | Sr. | Fairmont, Minn. (Univ. of South Dakota) | |
12 | Jamie Ziembo, P | L-L | 5-11 | 170 | So. | Medford, Wis. | |
13 | Jason Theobald, IF-OF | R-R | 6-0 | 165 | Jr. | Black Earth, Wis. (Wis. Heights) | |
14 | Ted Bauer, P | R-R | 6-1 | 175 | So. | Sturgeon Bay, Wis. | |
15 | Jared Manske, P | R-L | 5-11 | 175 | Fr. | La Crosse, Wis. (Central) | |
16 | Jerry DeLong, P | R-R | 6-1 | 190 | Jr. | La Crosse, Wis. (Normandale CC) | |
17 | Matt Goebel, OF | R-R | 6-0 | 200 | Sr. | Racine, Wis. (Case) | |
18 | Rick Bell, IF | L-R | 6-1 | 180 | So. | New Prague, Minn. | |
19 | Ben Schroeder, C | R-R | 6-1 | 205 | Fr. | La Crosse, Wis. (Central) | |
20 | Jason Skinner, IF | R-R | 5-11 | 175 | Fr. | Appleton, Wis. (West) | |
21 | Joe Ohm, P | R-R | 6-3 | 190 | So. | Rochester, Minn. (Elgin-Millville) | |
22 | Cory Anderson, P | R-R | 5-11 | 185 | Jr. | Stoughton, Wis. | |
23 | Scott McKenna, P | L-L | 6-0 | 190 | Sr. | Menomonee Falls, Wis. | |
24 | Randy Quade, C | R-R | 6-3 | 190 | Jr. | Friesland, Wis. (Cambria-Friesland) | |
25 | Chad Ducklow, IF | R-R | 6-6 | 210 | Jr. | La Crosse, Wis. (Central) | |
26 | Bill McClone, OF | R-R | 6-6 | 200 | Sr. | Appleton, Wis. (East) | |
27 | Ben Gehde, P | R-R | 6-2 | 180 | Fr. | Madison, Wis. (Memorial) | |
28 | Tim Sires, IF | R-R | 6-1 | 175 | Jr. | Onalaska, Wis. (Bethany Lutheran JC) | |
29 | James DeCremer, P-OF | R-R | 6-2 | 190 | Fr. | La Crosse, Wis. (Central) | |
30 | Matt Kroening, P | L-L | 6-1 | 180 | So. | Ladysmith, Wis. (UW-Oshkosh) | |
Head Coach: Mike Stuhr | |||||||
Student Assistants: Steve Dannhoff, Brian McKeon, Matt Washburn, Gregg Langbehn, Tony Soika |
Mike Stuhr
Eagle Article #1 March 21, 1996
Eagle Article #2 March 28, 1996
Eagle Article #3 April 4, 1996
Eagle Article #4 April 11, 1996
Eagle Article #5 April 11, 1996
Eagle Article #6 April 18, 1996
Eagle Article #7 April 25, 1996
1997 Roster
1997 Outlook
1996
Final Statistics
1996 Roster
1996 Outlook
Rob's UW-La Crosse Men's Basketball Team page
Rob's UW-La Crosse Football page
Rob's UW-La CrosseBaseball page
Official UW-La Crosse Baseball site
Official UW-La Crosse Men's Basketball site
Official UW-La Crosse Football site
UW-Whitewater Warhawks Athletics
UW-River Falls
UW-Platteville
UW-Stout
Division III Baseball Home Page
Columbus Multimedia computer rankings
1996 Final Division III Poll
NCAA Home Page
La Crosse Tribune
College Baseball Scores
Last updated March 6, 1997